Please note that the format of the information presented below may change from year to year. It is also possible that the admission policy a school may change.
2024 School allocation data
Reception
Number of on time Newcastle Reception applications: 2910
Preference | Students | Percentage |
---|
Preference 1 | 2712 | 93.20% |
Preference 2 | 120 | 4.12% |
Preference 3 | 24 | 0.82% |
Preference 4 | 5 | 0.17% |
Total | 2861 | 98.32% |
Alternative school offered | 49 | 1.68% |
Transfer
Preference | Students | Percentage |
---|
Preference 1 | 2038 | 76.24% |
Preference 2 | 258 | 9.65% |
Preference 3 | 116 | 4.34% |
Preference 4 | 45 | 1.68% |
Total | 2457 | 91.92% |
Alternative school offered | 216 | 8.08% |
| | |
Existing school place or not needing an alternative | 2 | |
All through | 15 | |
Total | 2688 | |
2023 School allocation data
Reception
Number of on time Newcastle Reception applications: 2830
Preference | Students | Percentage |
---|
Preference 1 | 2591 | 91.55% |
Preference 2 | 164 | 5.79% |
Preference 3 | 33 | 1.17% |
Preference 4 | 12 | 0.42% |
Total | 2800 | 98.94% |
Alternative school offered | 30 | 1.06% |
Transfer
Preference | Students | Percentage |
---|
Preference 1 | 1979 | 77.00% |
Preference 2 | 265 | 10.31% |
Preference 3 | 90 | 3.50% |
Preference 4 | 36 | 1.40% |
Total | 2370 | 92.22% |
Alternative school offered | 200 | 7.78% |
| | |
Existing school place or not needing an alternative | 9 | |
All through | 20 | |
Total | 2579 | |
2022 School allocation data
Reception
Number of on time Newcastle Reception applications: 2824
Preference | Students | Percentage |
---|
Preference 1 | 2628 | 93.06% |
Preference 2 | 122 | 4.32% |
Preference 3 | 34 | 1.20% |
Preference 4 | 8 | 0.28% |
Total | 2792 | 98.86% |
Alternative school offered | 32 | 1.13% |
Transfer
Preference | Students | Percentage |
---|
Preference 1 | 2084 | 77.82% |
Preference 2 | 276 | 10.31% |
Preference 3 | 106 | 3.96% |
Preference 4 | 31 | 1.16% |
Total | 2497 | 93.24% |
Alternative school offered | 181 | 6.76% |
| | |
Existing school place or not needing an alternative | 16 | |
All through | 12 | |
Total | 2706 | |
2021 School allocation data
Reception
Preference | Students | Percentage |
---|
Preference 1 | 2542 | 88.23% |
Preference 2 | 154 | 5.35% |
Preference 3 | 71 | 2.47% |
Preference 4 | 27 | 0.94% |
Total | 2794 | 96.98% |
Alternative school offered | 87 | 3.02% |
Transfer
Preference | Students | Percentage |
---|
Preference 1 | 2072 | 79.20% |
Preference 2 | 251 | 9.59% |
Preference 3 | 93 | 3.56% |
Preference 4 | 32 | 1.22% |
Preference 5 | 1 | 0.04% |
Total | 2449 | 93.62% |
Alternative school offered | 167 | 6.38% |
| | |
Existing school place or not needing an alternative | 14 | |
All through | 16 | |
Total | 2646 | |
2020 School allocation data
Reception
Number of on time Newcastle Reception applications: 3033
Preference | Students | Percentage |
---|
Preference 1 | 2647 | 87.27% |
Preference 2 | 195 | 6.43% |
Preference 3 | 71 | 2.34% |
Preference 4 | 20 | 0.66% |
Total | 2933 | 96.70% |
Alternative school offered | 100 | 3.30% |
Transfer
Number of on time Newcastle Transfer applications: 2570
Preference | Students | Percentage |
---|
Preference 1 | 1885 | 73.35% |
Preference 2 | 270 | 10.51% |
Preference 3 | 109 | 4.24% |
Preference 4 | 27 | 1.05% |
Total | 2291 | 89.14% |
Alternative school offered | 237 | 9.22% |
| | |
Existing school place or offer not needing an alternative | 42 | |
All through | 25 | |
Total | 2595 | |
2019 School allocation data
Reception
Number of on time Newcastle Reception applications: 2962
Preference | Students | Percentage |
---|
Preference 1 | 2641 | 89.16% |
Preference 2 | 189 | 6.38% |
Preference 3 | 54 | 1.82% |
Preference 4 | 16 | 0.54% |
Total | 2900 | 97.91% |
Alternative Preference Offered | 62 | 2.09% |
Transfer
Number of on time Newcastle Transfer applications: 2368
Preference | Students | Percentage |
---|
Preference 1 | 1751 | 75.31% |
Preference 2 | 271 | 11.66% |
Preference 3 | 80 | 3.44% |
Preference 4 | 16 | 0.69% |
Total | 2118 | 91.10% |
Alternative Preference Offered | 207 | 8.90% |
| | |
Middle or offset not needing a school place | 43 | |
All through | 24 | |
Total | 2392 | |
2018 School allocation data
Reception
Number of on time Newcastle Reception applications: 2961
Preference | No. of students | Percentage |
---|
Preference 1 | 2651 | 89.53% |
Preference 2 | 166 | 5.61% |
Preference 3 | 47 | 1.59% |
Preference 4 | 15 | 0.51% |
Total | 2879 | 97.23% |
Alternative Preference offered | 82 | 2.77% |
Transfer
Number of on time Newcastle Transfer applications: 2240
Preference | No. of students | Percentage |
---|
Preference 1 | 1843 | 82.28% |
Preference 2 | 176 | 7.86% |
Preference 3 | 79 | 3.53% |
Preference 4 | 14 | 0.63% |
Total | 2112 | 94.29% |
Alternative Preference offered | 128 | 5.71% |