All Jobs at Newcastle City Council
Closing Date | Post | Job Reference | Salary |
---|---|---|---|
31 Dec 2025 | Health and Social care officer | AS290(e) | £25,584 - £26,409 per annum |
25 Apr 2025 | Supervisory Assistant Level 1 | SNT4114(e) | £22,737 per annum pro rata, actual £4,302 per annum |
31 Jan 2025 | Teacher of Mathematics | ST2973(e) | 31,650 to £ 49,084 pa |
20 Jan 2025 | Motor Vehicle Technician (Plant and Horticultural) | OPS1581 | £35,235 -£38,626 per annum |
19 Jan 2025 | Cleaning Supervisor (West Jesmond Primary School) | OPS1791e | £24,294 - £25,119 pro, rata, per annum |
19 Jan 2025 | Cleaner (West Jesmond Primary School) | OPS1793e | £24,309 pro rata, per annum (£12.60 per hours, inclusive of Real Living Wage) |
18 Jan 2025 | Senior Customer Service Advisor | OPS1792 | £28,163 - £30,060 per annum |
17 Jan 2025 | Individual Learning Support Assistant (Special Needs) | SNT4257(e) | £25,584- £26,409 per annum pro rata (Actual £21,374 - £22,063 per annum) |
17 Jan 2025 | Learning Support Assistant (Special Needs) | SNT4258(e) | £28,163 - £30,060 per annum pro rata (Actual £23,529 - £25,114 per annum) |
16 Jan 2025 | Domestic (Bedeburn) | CES789(e) | £24,309* per annum |
15 Jan 2025 | Lunchtime Supervisory Assistant Level 1 | SNT4252(e) | £24,027 per annum pro rata, actual £3,535 per annum |
15 Jan 2025 | Family Liaison Officer | SNT4258(e) | Full-Time Equivalent Salary: £31,586 - £34,314. Actual Salary: £27,121 - £29,464 |
13 Jan 2025 | Head Chef | SNT42151(e) | £35,235 - £38,626 pro-rata per annum. £24,284 - £26,621 actual per annum. |
12 Jan 2025 | Project Co-ordinator: Exhibitions and Collections | M515 | £31,586 - £34,314 per annum, pro rata (actual £19,207 - £20,866 per annum) |
12 Jan 2025 | Income Recovery Advisor | HC14 | £28,163 - £30,060 per annum, pro rata |
10 Jan 2025 | Midday Supervisors | SNT4255(e) | £24,404 - £24,790 £4,205- £4,271 pro-rata (Actual) |
10 Jan 2025 | Housing Caretaking | OPS1788 | £25,584 - £26,409 per annum |
10 Jan 2025 | Community Woodland Officer | IG34 | £31,586 - £34,314 per annum |
10 Jan 2025 | Team Manager | CES788(e) | £48,710 - £52,805 per annum |
10 Jan 2025 | Transport Coordinator | AS374(e) | £35,235 - £38,626 per annum |
10 Jan 2025 | Head Teacher | ST2972(e) | £70,293 - £80,634 per annum depending on relevant experience and in accordance with the Teachers' Pay and Conditions |
10 Jan 2025 | Lunchtime Supervisory Assistant Level 1 | SNT4250(e) | £24,027 per annum pro rata, actual £4,135 per annum |
10 Jan 2025 | Activity Officer | SNT4257(e) | Full-Time Equivalent Salary: £25,584 - £26,409. Actual Salary: £21,968 - £22,676 |
9 Jan 2025 | Admin Assistant Level 2 | SNT4259(e) | Pro-Rata Salary: £24,404 - £24,790 per annum. Actual Salary: £14,086 - £14,308 |
9 Jan 2025 | Catering Assistant | OPS17779e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
9 Jan 2025 | Cleaner | OPS1780e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage). |
9 Jan 2025 | Relief Cleaner | OPS1781e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
9 Jan 2025 | Cleaner (Jesmond Park Academy) | OPS1789e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
8 Jan 2025 | Early Years Sector Support Assistant | CES781 | £28,163 - £30,060 per annum |
6 Jan 2025 | Pastoral Lead | SNT4254(e) | £35,235 - £38,626 £30,255 - £33,166 actual salary (£18.26 - £20.02 per hour) |
6 Jan 2025 | Residential Care Officer - Children Service | CES787(e) | £31,586 - £34,314 per annum |
6 Jan 2025 | Support Assistant Level 2 (Reading Intervention) | SNT4248(e) | Pro-rata Salary: £24,404 - £24,790 per annum. Actual Salary: £18,406 to £18,697 per annum |
5 Jan 2025 | School Appeals Clerk | AS383 | £28,163 - £30,060 per annum |
5 Jan 2025 | Cleaner (Byker Wall Community Trust) | OPS1776(e) | £24,309 pro rata, per annum (£12.60 per hours, inclusive of Real Living Wage) |
5 Jan 2025 | Catering Assistant (Chillingham Road Primary School) | OPS1777e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
5 Jan 2025 | Cleaner (Walbottle Academy | OPS1782e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
5 Jan 2025 | Cleaner (St Pauls Primary School) | OPS1778e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
5 Jan 2025 | Cleaner (Walker Riverside Academy) | OPS1783e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
5 Jan 2025 | Cleaner (St Cuthberts RC High School) | OPS1784e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
5 Jan 2025 | Catering Assistant (North Gosforth Academy) | OPS1775(e) | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
5 Jan 2025 | Cleaner (Tish Murtha House) | OPS1786e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
5 Jan 2025 | Cleaner (Wingrove Primary School) | OPS1787e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
3 Jan 2025 | Supervisory Assistant Level 1 | SNT4253(e) | £24,027 per annum, £2,719 per annum |
3 Jan 2025 | Senior Surveyor | FIN48 | £44,711 - £47,754 per annum |
3 Jan 2025 | Assistant Facilities Manager | SNT4249(e) | £28,163 to £30,060 per annum |
3 Jan 2025 | Security Officer | OPS1790 | £25,584 - £26,409 per annum |
3 Jan 2025 | Parking Clerk | OPS1772b | £25,584 - £26,409 per annum |
2 Jan 2025 | Site Manager | SNT4256(e) | £28,163 - £30,060 pa |
2 Jan 2025 | SEND Transport Service Improvement Assistant | CES783(e) | £28,163 - £30,060 per annum |
2 Jan 2025 | Finance and Internal Audit Trainee | FIN50 | £25,584 - £26,409 per annum |
1 Jan 2025 | Catering Assistant (Walker Riverside Academy) | OPS1760(e) | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
1 Jan 2025 | Catering Assistant (Benfield School) | OPS1764e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
1 Jan 2025 | Catering Assistant (Dinnington First School) | OPS1763(e) | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
1 Jan 2025 | Cleaner (Grange First Primary School) | OPS1770e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
1 Jan 2025 | Catering Assistant (Gosforth Academy) | OPS1771e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
1 Jan 2025 | Cleaner (Knop Law Primary School) | OPS1769e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
1 Jan 2025 | Catering Assistant (South Gosforth First School) | OPS1785e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
31 Dec 2024 | Exam Invigilator | SNT4168(e) | £13.72 per hour |
31 Dec 2024 | Revenues Officer | FIN49(b) | £28,163 - £30,060 per annum |
30 Dec 2024 | Senior Active Inclusion Officer | HC13 | £44,711 - £47,754 per annum |
27 Dec 2024 | Repairs and Recycling Officer | OPS1766 | £28,163 - £30,060 per annum |
If you would like to give us feedback on our website, please complete this short online form.