All Jobs at Newcastle City Council
Closing Date | Post | Job Reference | Salary |
---|---|---|---|
2 Jun 2026 | Solicitor | DCE40 | £44,711 - £47,754 per annum (pay award pending) |
31 Dec 2025 | Health and Social Care Officers | AS418(e) | £25,584 - £26,409 per annum, pro rata for part time hours |
31 Dec 2025 | Civil Enforcement Officer | OPS1795(s) | £25,584 - £26,409 per annum |
31 Aug 2025 | Road Safety Instructor (Bikeability) | IG51(e) | £13.26 - £13.68 per hour (pay award pending) |
29 Jun 2025 | Catering Assistant (St Michaels RC Primary School) | OPS1996e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
29 Jun 2025 | Catering Assistant (Great Park Academy) | OPS1997e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
26 Jun 2025 | Joiner | OPS1983 | £31,586 - £34,314 per annum, pay award pending |
23 Jun 2025 | Administrative Assistant Level 1 | SNT4407(e) | £24,027 per annum pro rata—actual salary £8,812 per annum |
23 Jun 2025 | Learning Support Assistant L3 N4 | SNT4410(e) | £ 25,584 - £ 26,409 (pro-rata). Actual: £ 21,967- £ 22,676 |
23 Jun 2025 | Early Years Practitioner | SNT4412(e) | £28,163 - £30,060 per annum |
23 Jun 2025 | Legal Officer | DCE39 | £28,163 - £30,060 per annum (pay award pending) |
21 Jun 2025 | Solicitor | DCE38 | £44,711 - £47,754 per annum (pay award pending) |
20 Jun 2025 | Administrative Assistant Level 3 | SNT4405(e) | £25,584 to £26,409 per annum pro rata (Actual £20,780 to £21,450 per annum) |
20 Jun 2025 | Teacher Upper Primary/Key Stage 3 | ST3083(e) | £31,650 - £49,084 per annum depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions Document. Plus SEN 1 allowance £2,679 |
20 Jun 2025 | Senior Surveyor (2 posts) | FIN61 | £44,711 - £47,754 per annum, pay award pending |
19 Jun 2025 | School Business Manager | SNT4394(e) | Please see advert text |
19 Jun 2025 | Administrative and Finance Officer | SNT4404(e) | £28163 to £30060 per annum pro rate, Actual salary £14,284 - £15,659 per annum |
19 Jun 2025 | Service Manager - Commissioning, Procurement and Workforce Development | AS427 | £65,283 - £69,134 per annum |
19 Jun 2025 | Social Care Assessment Officer | AS428(e) | £31,586 - £34,314 per annum (pay award pending) |
19 Jun 2025 | Homelessness Prevention Officer | HC40 | £35,235 - £38,626 per annum (pay award pending) |
19 Jun 2025 | Business Support Officer (18.5 hrs) | OPS1998 | £25,584 - £26,409 per annum (Pay award pending) |
18 Jun 2025 | Residential Care Officer | CES868(e) | £31,586 - £34,314 per annum (pay award pending) |
18 Jun 2025 | Isolation Manager | SNT4408(e) | £31,586 - £34,314 (actual salary £27,091 - £29,431) |
18 Jun 2025 | Administrative Assistant Level 3 | SNT4411(e) | £25,584 - £26,409 per annum pro rata, Actual £4,638 - £4,788 per annum |
18 Jun 2025 | Cleaner (Havannah First School) | OPS1995e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
17 Jun 2025 | Cleaner (St Joseph’s Primary) | OPS1994e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
16 Jun 2025 | Learning Support Assistant N4 | SNT4400(e) | £25,584.00 - £26,409.00 £19,890 - £20,531 actual salary pro-rata (£13.26 - £13.69 per hour) |
16 Jun 2025 | Teaching and Learning Assistant N5 | SNT4401(e) | £28,163 - 30,060 FTE. £24,182 - £25,811 actual salary pro-rata (£14.60 - £15.58 per hour) |
16 Jun 2025 | Key Stage One Class Teacher | ST3820(e) | £31,650 - £43,607 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
16 Jun 2025 | Unqualified Teacher (Early Years) | ST3821(e) | £21,731 - £33,902 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
16 Jun 2025 | Lay Chaplain | SNT4409(e) | £31,586 – £34,314 per annum pro rata, actual £27,121 to £29,464 per annum |
16 Jun 2025 | Administrative Assistant Level 3 | SNT4378(e) | £25,584 - £26,409 per annum pro rata, actual £12,175 - £12,568 per annum |
15 Jun 2025 | Support Assistant (6th Form Library) | SNT4403(e) | £21,968 - £22,676 per annum (includes 5 on-call days) |
15 Jun 2025 | Teacher of English | ST3082(e) | £31,650 - £43,607 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions Document |
15 Jun 2025 | Facility Supervisor (Simonside Primary School) | OPS1978e | £28,163 - £30,060 per annum (pay award pending) |
15 Jun 2025 | Business Support Officer | OPS1990 | £25,584 - £26,409 per annum (Pay award pending) |
15 Jun 2025 | Senior Business Support Officer | OPS1993 | £28,163 - £30,060 per annum, pay award pending |
15 Jun 2025 | Cleaner (St Pauls C of E Primary School) | OPS1992e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
15 Jun 2025 | Finance Partner | FIN63 | £48,710 - £52,805 per annum |
13 Jun 2025 | Road Safety and Sustainable Travel Officer | IG58 | £35,235 - £38,626 per annum |
13 Jun 2025 | Multiple Support Staff Positions | SNT4377(e) | Please see advert text |
13 Jun 2025 | Teacher | ST3077(e) | £31,650 - £43,607 per annum depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions Document plus SEN allowance of £2,679 per annum |
13 Jun 2025 | Support Assistant Level 2 (x2) | SNT4381(e) | £24,404 - £24,790 per annum pro rata, actual £16,591 - £16,853 per annum |
13 Jun 2025 | Support Assistant Level 2 | SNT4382(e) | £24,404 - £24,790 per annum pro rata, actual £11,060 - £11,235 per annum |
13 Jun 2025 | Lunchtime Supervisory Assistant Level 1 | SNT4389(e) | £24,027 per annum pro rata, actual £4,758 per annum |
13 Jun 2025 | SEND Caseworker | CES855(e) | £35,235 - £38,626 per annum |
13 Jun 2025 | Teacher of Modern Foreign Languages | ST3085(e) | £31,650- £49,084 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
13 Jun 2025 | Support Assistant Level 3 (1:1) | SNT4376(e) | £25,584 - £26,409 per annum pro rata (actual £19,102 - £19,718 per annum) |
12 Jun 2025 | Support Assistant Higher Level | SNT4388(e) | £31,586 to £34,314 per annum pro rata, actual £25,052-£27,216 per annum |
12 Jun 2025 | Assessment Team Manager | CES864(e) | £48,710 - £52,805 per annum (pay award pending) |
12 Jun 2025 | Social Worker | CES862(e) | £35,235 - £38,626 per annum (unprogressed) £39,513 - £43,693 per annum (progressed) pay award pending |
12 Jun 2025 | Peripatetic Team Manager | CES861(e) | £48,710 - £52,805 per annum |
12 Jun 2025 | Senior Practitioner | CES860(e) | £44,711 - £47,754 per annum |
12 Jun 2025 | Cleaner at Jesmond Park Academy | OPS1988(e) | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
12 Jun 2025 | Learning Support Assistant | SNT4397(e) | £25,584 - £26,409 FTE (Actual Salary £21,943.20 - £22,650.80) |
11 Jun 2025 | Support Assistant Level 2 | SNT4395(e) | £24,404 - £24,790 per annum pro rata, actual £20,743 - £21,072 per annum |
11 Jun 2025 | Support Assistant Level 3 (x2) | SNT4402(e) | £25,584 - £26,409 per annum pro rata, actual £21,648 - £22,346 per annum |
11 Jun 2025 | Cover Supervisor | SNT4398(e) | £28,163 - £30,060 FTE (Actual Salary 24,155.19 - £25,782.23) |
11 Jun 2025 | Technician | SNT4399(e) | £25,584 - £26,409 FTE (Actual Salary £21,943.20 - £22,650.80) |
11 Jun 2025 | Planning Assistant (Urban Design) | IG61 | £31,586 - £34,314 per annum |
11 Jun 2025 | Social Worker - Progressed | CES865(e) | £39,513 - £43,693 per annum (pay award pending) |
11 Jun 2025 | School Business Manager | SNT4391(e) | £39513 to £43693 per annum (£33,928 - £37,517) |
10 Jun 2025 | Activity Officer | SNT4386(e) | £25,584 - £26,409 per annum FTE. £21,968 - £22,676 actual salary (£13.26 - £13.69 per hour) |
10 Jun 2025 | Activity Officer | SNT4386(e) | £25,584 - £26,409 per annum FTE. £21,968 - £22,676 actual salary (£13.26 - £13.69 per hour) |
10 Jun 2025 | Learning Support Assistant | SNT4393(e) | £24,404 - £24,790 per annum FTE. Actual salary £20,931 - £21,262 per annum |
10 Jun 2025 | Team Manager - Risk Outside the Home Service | CES857(e) | £48,710 - £52,805 per annum (pay award pending) |
10 Jun 2025 | School Business Manager Level 2 | SNT4396(e) | £39,513 - £43,693 per annum pro rata, actual £23,279 - £25,741 per annum |
9 Jun 2025 | Higher Level Teaching Assistant | SNT4359(e) | £31586 - £34314 per annum pro rata, (actual £25,397 - £27,590 per annum) |
9 Jun 2025 | Higher Level Teaching Assistant | SNT4375(e) | £31,586 - £34,314 per annum pro rata (actual £23,583 - £25,620 per annum) |
9 Jun 2025 | Administration Assistant (Part Time - Maternity Cover) | SNT4383(e) | £25,584 - £26,409 per annum FTE. £9,500 - £9,806 per annum actual salary (£13.26- £13.69 per hour) |
9 Jun 2025 | Learning Support Assistant | SNT4384(e) | £25,584- £26,409 per annum FTE. Actual salary pro-rata £19,890 - £20,531 (£13.26 - £13.69 per hour) |
9 Jun 2025 | Learning Support Assistant | SNT4390(e) | £25,584- £26,409 (£19,890- £20,531) actual salary pro-rata (£13.26- £13.69 per hour) |
9 Jun 2025 | Administration Assistant (Part Time - Maternity Cover) | SNT4383(e) | £25,584 - £26,409 per annum FTE. £9,500 - £9,806 per annum actual salary (£13.26- £13.69 per hour) |
9 Jun 2025 | Teacher x 2 | ST3076(e) | £31,650 - £49,084 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
9 Jun 2025 | Graduate Engineer | IG60 | £31,586 - £34,314 per annum (pay award pending) |
9 Jun 2025 | Cleaner (Chillingham Road Primary) | OPS1985e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
8 Jun 2025 | Assistant Facility Manager (4 posts) | SNT4385(e) | £28,163.00 - £30,060.00 per annum |
8 Jun 2025 | Assistant Facility Manager (4 posts) | SNT4385(e) | £28,163.00 - £30,060.00 per annum |
8 Jun 2025 | Learning Support Assistant | CES856(e) | £28,163 - £30,060 per annum, pro rata, term time only |
8 Jun 2025 | Relief Cleaner | OPS1971e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
8 Jun 2025 | Leaving Care Support Officer | CES859(e) | £35,235 - £38,626 per annum |
8 Jun 2025 | Youth Justice Support Worker | CES863(e) | £28,163 - £30,060 per annum |
6 Jun 2025 | Administrative Assistant | SNT4369(e) | £27,269 to £30,060 per annum pro rata, actual £24,123 to £26,592 per annum, |
6 Jun 2025 | Community Safety Support Officer | OPS1984 | £28,163 - £30,060 per annum, pay award pending |
6 Jun 2025 | Lead Environmental Operative | OPS1989 | £28,163 - £30,060 per annum, pay award pending |
6 Jun 2025 | Teacher | ST3070(e) | £31,650 - £49,084 per annum depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
6 Jun 2025 | Teacher of Spanish and/or French | ST3078(e) | £31,650 - £43,607 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
6 Jun 2025 | Learning Resource Centre Assistant | SNT4387(e) | £25,584 - £26,409 per annum FTE. Actual salary £11,861.19 - £12,243.67 per annum |
If you would like to give us feedback on our website, please complete this short online form.