All Jobs at Newcastle City Council
Closing Date | Post | Job Reference | Salary |
---|---|---|---|
31 Dec 2025 | Health and Social Care Officers | AS382(e) | £25,584 - £26,409 per annum, pro rata |
31 Dec 2025 | Civil Enforcement Officer | OPS1795(s) | £25,584 - £26,409 per annum |
25 Apr 2025 | Supervisory Assistant Level 1 | SNT4114(e) | £22,737 per annum pro rata, actual £4,302 per annum |
3 Mar 2025 | Teacher | ST2990(e) | £31,650 - £49,084 per annum depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions document |
3 Mar 2025 | Head of Faculty of Modern Foreign Languages | ST2979(e) | £31,650 to £49,084 pa plus TLR1a £9,782 pa |
28 Feb 2025 | Gas Service Engineer - Commercial | OPS1765 | £35,235 - £38,626 per annum |
28 Feb 2025 | Repairs and Construction Manager - Electrical | OPS1859 | £44,711 - £47,754 per annum |
25 Feb 2025 | Administration Assistant Level 1 | SNT4276(e) | £24,027 per annum. Pro rata actual £12,251 per annum |
21 Feb 2025 | Assistant Chef (Kenton Academy) | OPS1855e | £25,584 - £26,409 pro rata, per annum |
21 Feb 2025 | Assistant Cook/Domestic | CES809(e) | £24,404 - £24,790 per annum |
20 Feb 2025 | Learning Support Assistant with lunchtime cover | SNT4290(e) | £24,404 - £24,790 pa Actual salary £14,655 - £14,887 pa / £24,027 pa Actual salary: £2,719 pa |
20 Feb 2025 | Support Assistant Level 3 | SNT4299(e) | £25,584 - £26,409 per annum pro rata, actual £18,842 - £19,450 |
19 Feb 2025 | Administrative Assistant | SNT4292(e) | £24,404 - £24,790 per annum, pro rata, actual £9,061 - £9,205 per annum |
19 Feb 2025 | Partnership Officer | SNT4293(e) | £35,235 - £38,626 per annum pro rata, actual £13,083 - £14,342 |
18 Feb 2025 | Sessional Residential Care Officer | CES808(e) | £31,586 - £34,314 per annum |
18 Feb 2025 | Careers Adviser | CES802(e) | £35,235 - £38,626 per annum |
18 Feb 2025 | Early Years Practitioner | CES807(e) | £24,404 - £24,790 per annum, pro rata |
17 Feb 2025 | Support Assistant Level 3 (N4) | SNT4275(e) | £13.26 per hour |
17 Feb 2025 | Learning Support Assistant SEND | SNT4294(e) | £25,584 - £26,409 per annum FTE. Actual salary £12,320 - £12,717 per annum |
17 Feb 2025 | Foodworks Trainer | AS365(e) | £28,163 - £30,060 per annum |
17 Feb 2025 | Headteacher | ST2988(e) | £109,275 - £125,263 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
16 Feb 2025 | Catering Assistant at Gosforth Academy | OPS1848(e) | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
16 Feb 2025 | Catering Assistant (Ravenswood Primary) | OPS1843e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
16 Feb 2025 | Catering Assistant (Tyneview Primary) | OPS1844e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
16 Feb 2025 | Catering Assistant (Kingston Park Primary School) | OPS1846(e) | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
16 Feb 2025 | Cleaner (Havannah First School) | OPS1847(e) | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
16 Feb 2025 | Business Management Officer | OPS1583 | £35,235 - £38,626 per annum |
16 Feb 2025 | Cleaner (Walbottle Academy) | OPS1856e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
16 Feb 2025 | Cleaner (Hadrian School) | OPS1858e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
16 Feb 2025 | Cleaner (Discovery Museum) | OPS1857 | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
16 Feb 2025 | Team Manager - Youth Justice | CES796(e) | £48,710 - £52,805 per annum |
15 Feb 2025 | Early Years Practitioner | CES746(e) | £24,404 - £24,790 per annum, pro rata (£8,295 - £8,426 actual salary) |
14 Feb 2025 | Compliance Officer | AS393 | £31,586 - £34,314 per annum |
14 Feb 2025 | Head of Service – Quality, Strategy and Innovation | AS394(e) | £81,069 - £85,885 per annum |
14 Feb 2025 | Educational Psychologist | CES805(e) | £46,525 - £56,540 per annum, with up to an additional 3 SPA points for those eligible to apply. |
14 Feb 2025 | Social Work Senior Practitioner | CES790(e) | £44,711 - £47,754 per annum |
14 Feb 2025 | Facility Supervisor | SNT4288(e) | £25,584 - £26,409 per annum |
13 Feb 2025 | Midday Supervisor | SNT4298(e) | £4,518 |
13 Feb 2025 | Lead Environmental Operative | OPS1842 | £28,163 - £30,060 per annum |
13 Feb 2025 | ICT First and Second Line Customer Support Officer | OPS1852e | £28,163 - £30,060 per annum |
13 Feb 2025 | LGV Driver | OPS1854 | £28,163 - £30,060 per annum |
13 Feb 2025 | Support Assistant Higher Level | SNT4291(e) | £31,586 - £34,314 (Actual salary £27,091 - £29,431) per annum |
13 Feb 2025 | Leader of Teaching and Learning in Art | ST2994(e) | £31,650 - £49,084 depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions + £8,279 (TLR 2c) |
12 Feb 2025 | Lunchtime Supervisory Assistant | SNT4289(e) | £24,027 pa (with living wage adjustment) Actual salary: £2,719 pa |
12 Feb 2025 | Cleaner (Knoplaw Primary School) | OPS1840e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
12 Feb 2025 | Cleaner (St Cuthberts RC High School) | OPS1841e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
11 Feb 2025 | Chef (Christ Church Primary School) | OPS1849(e) | £28,163 - £30,060 pro rata, per annum |
11 Feb 2025 | Social Worker - Approved Mental Health Professional | CES803(e) | £44,711 - £47,754 per annum, pro rata (£22,355 - £23,876 actual salary) |
11 Feb 2025 | Chef (Jesmond Park Academy) | OPS1851e | £28,163 - £30,060 pro rata, per annum |
11 Feb 2025 | Assistant Chef (Jesmond Park Academy) | OPS1850e | £25,584 - £26,409 pro rata, per annum |
10 Feb 2025 | Learning Resource Centre Assistant | SNT4287(e) | £25,584 - £26,409 FTE (Actual Salary £21,943 - £22,651) |
10 Feb 2025 | Community Safety Development Officer | OPS1836 | £35,235 - £38,626 per annum |
10 Feb 2025 | Cleaner (Kells Lane Primary School) | OPS1832e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
10 Feb 2025 | Cleaner (Lingey House) | OPS1835e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
10 Feb 2025 | Cleaner (Blaydon West Primary School) | OPS1833e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
10 Feb 2025 | Cleaner (Willow Ave Day Nursery) | OPS1838e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
10 Feb 2025 | Social Care Assessment Officer | AS391(e) | £31,586 - £34,314 per annum |
10 Feb 2025 | Class Teacher | ST2991(e) | £31,650 - £49,084 per annum depending on relevant teaching experience |
10 Feb 2025 | Support Assistant - Higher Level | SNT4283(e) | £31,586.00 - £34,314.00 per annum pro rata, actual £27,121.00 - £29,464.00 per annum |
10 Feb 2025 | Support Assistant Special Needs Level 3 | SNT4284(e) | £25,584.00 - £26,409.00 per annum. Actual £21,968.00 - £22,676.00 |
10 Feb 2025 | Support Assistant Level 3 | SNT4285(e) | £25,584 - £26,409 per annum. Actual £21,968 - £22,676 |
10 Feb 2025 | Class Teacher | ST2992(e) | £31,650 - £49,084 per annum depending on relevant teaching experience |
9 Feb 2025 | Cleaner (St Pauls Primary School) | OPS1825e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
9 Feb 2025 | Relief Cleaner | OPS1815(e) | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
9 Feb 2025 | Cleaner | OPS1820 | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage). |
9 Feb 2025 | Catering Assistant | OPS1819e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
9 Feb 2025 | Catering Assistant (Kenton Academy) | OPS1821e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
9 Feb 2025 | Cleaner (Wingrove Primary School) | OPS1823e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
9 Feb 2025 | Cleaner (Byker Wall Community Trust) | OPS1826 | £24,309 pro rata, per annum (£12.60 per hours, inclusive of Real Living Wage) |
9 Feb 2025 | Cleaner (St Vincents RC Primary School) | OPS1824e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
9 Feb 2025 | Catering Assistant at St Cuthberts RC High School | OPS1829(e) | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
9 Feb 2025 | Cleaner (Walker Riverside Academy) | OPS1829(e) | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
9 Feb 2025 | Cleaner at St Marys RC School | OPS1831(e) | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
9 Feb 2025 | Cleaner at Thomas Bewick | OPS1834e | £24,309 pro rata, per annum (£12.60 per hours, inclusive of Real Living Wage) |
9 Feb 2025 | Parking Clerk | OPS1845(b) | £25,584 - £26,409 per annum |
8 Feb 2025 | Senior Residential Child Care Officer | CES799(e) | £35,235 - £38,626 per annum |
8 Feb 2025 | Residential Child Care officer | CES798(e) | £31,586 - £34,314 per annum |
7 Feb 2025 | Class Teacher (Maternity Cover) | ST2993(e) | £31,650 - £49,084 per annum depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions document |
7 Feb 2025 | Senior Practitioner | CES780(e) | £44,711 - £47,754 per annum |
7 Feb 2025 | ICT Solutions Trainer | OPS1839b | £35,235 - £38,626 per annum |
7 Feb 2025 | Progressed Social Worker | CES804(e) | £39,513 - £43,693 per annum |
6 Feb 2025 | Administrative Assistant Level 3 | SNT4286(e) | £25,584 - £26,409 per annum pro rata, actual £21,746 - £22,448 per annum |
6 Feb 2025 | Key Stage 2/Key Stage 3 Teacher | ST2989(e) | £28,489 - £39,252 |
6 Feb 2025 | Fire Safety Officer | WD6 | £35,235 - £38,626 per annum |
5 Feb 2025 | English Lead | ST2977(e) | £31,650 – £49,084 per annum depending on relevant teaching experience and the addition of a TLR2a (£3,391) for the specialism with English |
5 Feb 2025 | Support Assistant Level 2 | SNT4278(e) | £24,404 - £24,790 per annum. Pro rata actual £11,060 - £11,235 per annum |
5 Feb 2025 | Head Chef | SNT4282(e) | £35,235 - £38,626 pro-rata per annum. £24,284 - £26,621 actual per annum. |
5 Feb 2025 | Teacher of Design Technology (Food Technology Specialism) | ST2980(e) | £31,650.00 - £43,607.00 |
5 Feb 2025 | Teacher of English | ST2984(e) | £31,650.00 - £43,607.00 |
5 Feb 2025 | Chief Financial Officer (CFO) | SNT4277(e) | £73,219 - £77,553 per annum |
5 Feb 2025 | Facility Manager | SNT4280(e) | £35,235.00 - £38,626.00 |
5 Feb 2025 | Facility Supervisor (St Oswalds Catholic Primary School) | OPS1837e | £28,163 - £30,060 per annum |
5 Feb 2025 | Health and Social Care Officer | AS390e | £24,294 - £25,119 per annum |
5 Feb 2025 | Teacher of English | ST2982(e) | £31,650.00 - £43,607.00 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
5 Feb 2025 | Teacher of Design and Technology (Food and Nutrition) | ST2983(e) | £31,650 - £43,607 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
If you would like to give us feedback on our website, please complete this short online form.