Discretionary Housing Payments - for 2019/20 as at 30 April 2019
Discretionary Housing Payments - for 2019/20 as at 30 April 2019
Discretionary Housing Budget
We have received £932,043 in contributions from the DWP for 2019/20. To date there is no additional funding.
Reason for application | Housing Benefit Customers | Universal Credit Customers | Total |
---|---|---|---|
Benefit Cap | 22 | 2 | 24 |
Removal of Spare Room Subsidy | 64 | 132 | 196 |
Local Housing Allowance | 6 | 23 | 29 |
Multiple welfare reforms | 0 | 0 | 0 |
Other including hardship | 6 | 4 | 10 |
Total successful applications | 98 | 161 | 259 |
Rejected applications | 14 | 0 | 14 |
Total applications received | 112 | 161 | 273 |
Reason for application | Housing Benefit Customers | Universal Credit Customers | Total |
---|---|---|---|
Benefit Cap | £7,044.87 | £53.52 | £7,098.39 |
Removal of Spare Room Subsidy | £8,312.94 | £15,159.56 | £23,472.50 |
Local Housing Allowance | £2,143.19 | £4,281.66 | £6,424.85 |
Multiple welfare reforms | £0.00 | £0.00 | £0.00 |
Other including hardship | £852.88 | £642.98 | £1,495.86 |
Total Amount Awarded 2019/20 | £18,353.88 | £20,137.72 | £38,491.60 |
If you would like to give us feedback on our website, please complete this short online form.