Stray dog register and statistics
Stray dog register and statistics
Under section 149 of the Environmental Protection Act 1990 and the Environmental Protection (Stray Dogs) Regulations 1992, a register of seized dogs is maintained by the dog warden and our contractors.
The register must include the date, time and place of seizure, a brief description of the dog, any details recorded on the tag or collar, details of the person claiming the dog and details of any notice served on them or if the dog is not claimed, details of its disposal by rehoming or destruction. The register can be made available for inspection by appointment.
A summary of the annual figures from the register is published here. This is for each financial year and details the number of dogs impounded, reclaimed, retained by our contractor, and destroyed (but only those destroyed within statutory period of detention). Councils can only ‘rehome’ to the legal, registered, owner of a dog. Animal welfare organisation(s) can and do rehome the dogs that are not reclaimed.
2023/24
Dogs impounded | 200 |
Dogs reclaimed by their owner | 69 |
Dogs euthanised | 2 |
Dogs kept by contractor for rehoming | 129 |
2022/23
Dogs impounded | 162 |
Dogs reclaimed by their owner | 81 |
Dogs euthanised | 1 |
Dogs kept by contractor for rehoming | 80 |
2021/22
Dogs impounded | 142 |
Dogs reclaimed by their owner | 99 |
Dogs euthanised | 0 |
Dogs kept by contractor for rehoming | 43 |
2020/21
Dogs impounded | 65 |
Dogs reclaimed by their owner | 50 |
Dogs euthanised | 0 |
Dogs kept by contractor for rehoming | 15 |
2019/20
Dogs impounded | 211 |
Dogs reclaimed by their owner | 127 |
Dogs euthanised | 1 |
Dogs kept by contractor for rehoming | 83 |
2018/19
Dogs impounded | 214 |
Dogs reclaimed by their owner | 123 |
Dogs euthanised | 0 |
Dogs kept by contractor for rehoming | 91 |
2017/18
Dogs impounded | 236 |
Dogs reclaimed by their owner | 134 |
Dogs euthanised | 1 |
Dogs kept by contractor for rehoming | 101 |
2016/17
Dogs impounded | 254 |
Dogs reclaimed by their owner | 129 |
Dogs euthanised | 3 |
Dogs kept by contractor for rehoming | 121 |
2015/16
Dogs impounded | 325 |
Dogs reclaimed by their owner | 148 |
Dogs euthanised | 3 |
Dogs kept by contractor for rehoming | 174 |
2014/15
Dogs impounded | 409 |
Dogs reclaimed by their owner | 185 |
Dogs euthanised | 1 |
Dogs kept by contractor for rehoming | 223 |
2013/14
Dogs impounded | 454 |
Dogs reclaimed by their owner | 179 |
Dogs euthanised | 3 |
Dogs kept by contractor for rehoming | 272 |
2012/13
Dogs impounded | 441 |
Dogs reclaimed by their owner | 163 |
Dogs euthanised | 5 |
Dogs kept by contractor for rehoming | 273 |
2011/12
Dogs impounded | 511 |
Dogs reclaimed by their owner | 200 |
Dogs euthanised | 18 |
Dogs kept by contractor for rehoming | 293 |
If you would like to give us feedback on our website, please complete this short online form.