How Reception places were allocated in 2024
How Reception places were allocated in 2024
For the full description of each schools oversubscription criteria see the individual school's admissions policy
First schools
Archbishop Runcie C of E First School
Primary schools
Central Walker C of E Controlled Primary Academy
Chillingham Road Primary School
English Martyrs RC Primary School
Lemington Riverside Primary School
Our Lady & St Anne's RC Primary School
Sacred Heart RC Primary School
Simonside Community Primary School
St Catherine's Catholic Primary School
St Cuthbert's Catholic Primary School (Kenton)
St Cuthbert's Primary School (Walbottle)
St John Vianney RC Primary School
St Joseph's Catholic Primary School
St Oswald's Catholic Primary School
St Teresa's Catholic Primary School
St Vincent's RC Primary School
Stocksfield Avenue Primary School
Walbottle Village Primary School
Archbishop Runcie C of E First School | |
Published admissions number | 30 |
Number of applications | 106 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 0 |
Sibling | 7 |
Faith | 2 |
Distance | 20 |
Farthest distance from school | 2.184 miles |
Waiting list on 16 April 2024 | 5 |
Archibald First School | |
Published admissions number | 60 |
Number of applications | 295 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 2 |
Sibling | 17 |
Medical | 4 |
Distance | 36 |
Farthest distance from school | 0.552 miles |
Waiting list on 16 April 2024 | 36 |
Brunton First School | |
Published admissions number | 90 |
Number of applications | 219 |
Places allocated on national offer day | 89 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 2 |
Sibling | 23 |
Medical | 0 |
Distance | 64 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Dinnington First School | |
Published admissions number | 60 |
Number of applications | 116 |
Places allocated on national offer day | 47 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 13 |
Medical | 0 |
Distance | 33 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Gosforth Park First School | |
Published admissions number | 60 |
Number of applications | 227 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 1 |
Sibling | 19 |
Medical | 0 |
Child of a member of staff | 0 |
Distance | 39 |
Farthest distance from school | 3.164 miles |
Waiting list on 16 April 2024 | 7 |
Grange First School | |
Published admissions number | 60 |
Number of applications | 175 |
Places allocated on national offer day | 47 |
Places by oversubscription criteria | |
EHCP naming the school | 3 |
LAC or previous LAC | 1 |
Sibling | 18 |
Medical | 0 |
Distance | 23 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Havannah First School | |
Published admissions number | 60 |
Number of applications | 228 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 16 |
Medical | 0 |
Distance | 43 |
Farthest distance from school | 1.05 miles |
Waiting list on 16 April 2024 | 9 |
Regent Farm First School | |
Published admissions number | 60 |
Number of applications | 160 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 24 |
Medical | 1 |
Distance | 34 |
Farthest distance from school | 2.196 miles |
Waiting list on 16 April 2024 | 2 |
South Gosforth First School | |
Published admissions number | 60 |
Number of applications | 182 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 18 |
Medical | 0 |
Distance | 42 |
Farthest distance from school | 0.572 miles |
Waiting list on 16 April 2024 | 12 |
Atkinson Road Primary Academy | |
Published admissions number | 60 |
Number of applications | 58 |
Places allocated on national offer day | 21 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 6 |
Medical | 0 |
Distance | 14 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Beech Hill Primary School | |
Published admissions number | 60 |
Number of applications | 71 |
Places allocated on national offer day | 43 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Medical | 0 |
Sibling | 19 |
Staff child | 0 |
Distance | 19 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Benton Park Primary School | |
Published admissions number | 60 |
Number of applications | 169 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 29 |
Medical | 0 |
Distance | 31 |
Farthest distance from school | 0.453 miles |
Waiting list on 16 April 2024 | 26 |
Bridgewater Primary School | |
Published admissions number | 60 |
Number of applications | 86 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 3 |
Sibling | 23 |
Medical | 0 |
Distance | 33 |
Farthest distance from school | 2.189 miles |
Waiting list on 16 April 2024 | 0 |
Broadwood Primary School | |
Published admissions number | 30 |
Number of applications | 45 |
Places allocated on national offer day | 22 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 5 |
Medical | 0 |
Distance | 15 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Byker Primary School | |
Published admissions number | 60 |
Number of applications | 74 |
Places allocated on national offer day | 38 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 18 |
Medical | 0 |
Distance | 19 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Canning Street Primary School | |
Published admissions number | 60 |
Number of applications | 54 |
Places allocated on national offer day | 59 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 19 |
Medical | 0 |
Distance | 37 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Central Walker C of E Controlled Primary Academy | |
Published admissions number | 60 |
Number of applications | 64 |
Places allocated on national offer day | 34 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 14 |
Medical | 1 |
Distance | 17 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Cheviot Primary School | |
Published admissions number | 30 |
Number of applications | 53 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 2 |
Sibling | 14 |
Medical | 0 |
Distance | 13 |
Farthest distance from school | 6.772 miles |
Waiting list on 16 April 2024 | 0 |
Chillingham Road Primary School | |
Published admissions number | 30 |
Number of applications | 87 |
Places allocated on national offer day | 28 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 10 |
Medical | 1 |
Distance | 15 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Christ Church CE Primary | |
Published admissions number | 22 |
Number of applications | 23 |
Places allocated on national offer day | 15 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 7 |
Faith in the parish | 1 |
Medical | 0 |
Living in the parish | 7 |
Christian and worshipping regularly | 0 |
Distance | 0 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Cragside Primary School | |
Published admissions number | 60 |
Number of applications | 194 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 3 |
Sibling | 31 |
Medical | 0 |
Distance | 25 |
Farthest distance from school | 0.69 miles |
Waiting list on 16 April 2024 | 20 |
English Martyrs RC Primary School | |
Published admissions number | 60 |
Number of applications | 166 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
Catholic LAC and previous LAC | 1 |
Catholic children in the parish | 9 |
Other Catholic children | 1 |
Other LAC and previously LAC | 0 |
Catechumens and Eastern Christian children | 2 |
Other Christian children | 10 |
Other faith children | 36 |
Other children | 0 |
Farthest distance from school | School not filled on distance alone |
Waiting list on 16 April 2024 | 17 |
Excelsior Academy | |
Published admissions number | 30 |
Number of applications | 24 |
Places allocated on national offer day | 15 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 8 |
Medical | 0 |
Distance | 6 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Farne Primary School | |
Published admissions number | 30 |
Number of applications | 82 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 0 |
Sibling | 17 |
Medical | 0 |
Distance | 12 |
Farthest distance from school | 0.257 miles |
Waiting list on 16 April 2024 | 12 |
Hawthorn Primary School | |
Published admissions number | 30 |
Number of applications | 47 |
Places allocated on national offer day | 25 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 11 |
Medical | 0 |
Distance | 14 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Hilton Primary Academy | |
Published admissions number | 60 |
Number of applications | 78 |
Places allocated on national offer day | 51 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 22 |
Medical | 0 |
Distance | 25 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Hotspur Primary School | |
Published admissions number | 60 |
Number of applications | 116 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 4 |
Sibling | 21 |
Medical | 0 |
Distance | 34 |
Farthest distance from school | 1.075 miles |
Waiting list on 16 April 2024 | 11 |
Kenton Bar Primary School | |
Published admissions number | 60 |
Number of applications | 37 |
Places allocated on national offer day | 22 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 9 |
Medical | 0 |
Distance | 12 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Kingston Park Primary School | |
Published admissions number | 60 |
Number of applications | 106 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 27 |
Medical | 2 |
Distance | 30 |
Farthest distance from school | 1.534 miles |
Waiting list on 16 April 2024 | 7 |
Knoplaw Primary School | |
Published admissions number | 60 |
Number of applications | 140 |
Places allocated on national offer day | 54 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 19 |
Medical | 1 |
Distance | 34 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Lemington Riverside Primary School | |
Published admissions number | 30 |
Number of applications | 34 |
Places allocated on national offer day | 23 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 10 |
Medical | 0 |
Distance | 13 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Milecastle Primary School | |
Published admissions number | 30 |
Number of applications | 109 |
Places allocated on national offer day | 23 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 8 |
Medical | 0 |
Distance | 13 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Moorside Primary School | |
Published admissions number | 60 |
Number of applications | 91 |
Places allocated on national offer day | 48 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 0 |
Sibling | 30 |
Medical | 0 |
Distance | 14 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Mountfield Primary School | |
Published admissions number | 30 |
Number of applications | 31 |
Places allocated on national offer day | 14 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 6 |
Medical | 0 |
Distance | 7 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Newburn Manor Primary School | |
Published admissions number | 30 |
Number of applications | 55 |
Places allocated on national offer day | 27 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 8 |
Medical | 0 |
Distance | 19 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
North Fawdon Primary School | |
Published admissions number | 30 |
Number of applications | 35 |
Places allocated on national offer day | 21 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 9 |
Medical | 1 |
Distance | 10 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Our Lady & St Anne's RC Primary School | |
Published admissions number | 30 |
Number of applications | 63 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 5 |
Other Catholic children | 2 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 1 |
Sibling | 8 |
Staff child | 0 |
Other Christian children | 0 |
Other faith children | 11 |
Other children | 3 |
Farthest distance from school | 1.449 miles |
Waiting list on 16 April 2024 | 0 |
Ravenswood Primary School | |
Published admissions number | 90 |
Number of applications | 173 |
Places allocated on national offer day | 72 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 24 |
Medical | 0 |
Distance | 42 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Sacred Heart RC Primary School | |
Published admissions number | 30 |
Number of applications | 179 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 6 |
Other catholic children | 11 |
Other LAC or previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Sibling | 12 |
Other Christian children | 0 |
Other faith children | 1 |
Other children | 0 |
Farthest distance from school | School not filled on distance alone |
Waiting list on 16 April 2024 | 35 |
Simonside Community Primary School | |
Published admissions number | 60 |
Number of applications | 38 |
Places allocated on national offer day | 25 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 8 |
Medical | 0 |
Distance | 15 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St Alban's RC Primary School | |
Published admissions number | 30 |
Number of applications | 58 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 15 |
Other Catholic children | 0 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 3 |
Other Christian children | 3 |
Other faith children | 0 |
Other children | 9 |
Farthest distance from school | 0.334 miles |
Waiting list on 16 April 2024 | 4 |
St Bede's RC Primary School | |
Published admissions number | 30 |
Number of applications | 58 |
Places allocated on national offer day | 21 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 3 |
Other Catholic children | 1 |
Other LAC and previous LAC | 1 |
Catechumens or Eastern Christian children | 0 |
Other Christian children | 2 |
Other faith children | 3 |
Other children | 11 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St Catherine's Catholic Primary School | |
Published admissions number | 30 |
Number of applications | 34 |
Places allocated on national offer day | 13 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 1 |
Other Catholic children | 0 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Other Christian children | 0 |
Other faith children | 3 |
Other children | 9 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St Charles' RC Primary School | |
Published admissions number | 30 |
Number of applications | 105 |
Places allocated on national offer day | 26 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 14 |
Other Catholic children | 5 |
Other LAC and previous LAC | 1 |
Catechumens or Eastern Christian children | 0 |
Other Christian children | 0 |
Other faith children | 2 |
Other children | 4 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St Cuthbert's Catholic Primary School (Kenton) | |
Published admissions number | 30 |
Number of applications | 45 |
Places allocated on national offer day | 25 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 7 |
Other Catholic children | 3 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Sibling | 4 |
Other Christian children | 4 |
Other faith children | 0 |
Other children | 7 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St Cuthbert's Primary School (Walbottle) | |
Published admissions number | 30 |
Number of applications | 57 |
Places allocated on national offer day | 12 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 1 |
Other Catholic children | 0 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Sibling | 7 |
Staff child | 0 |
Other Christian children | 1 |
Other faith children | 0 |
Other children | 3 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St George's RC Primary School | |
Published admissions number | 15 |
Number of applications | 10 |
Places allocated on national offer day | 3 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 1 |
Other Catholic children | 0 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Other Christian children | 1 |
Other faith children | 0 |
Other children | 1 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St John Vianney RC Primary School | |
Published admissions number | 60 |
Number of applications | 114 |
Places allocated on national offer day | 53 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 11 |
Other Catholic children | 15 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Sibling | 15 |
Staff child | 0 |
Other Christian children | 1 |
Other faith children | 2 |
Other children | 9 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St John's Primary School | |
Published admissions number | 30 |
Number of applications | 54 |
Places allocated on national offer day | 26 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 11 |
Medical | 0 |
Distance | 15 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St Joseph's Catholic Primary School | |
Published admissions number | 30 |
Number of applications | 42 |
Places allocated on national offer day | 22 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 3 |
Other Catholic children | 2 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 3 |
Sibling | 8 |
Staff child | 0 |
Other Christian children | 2 |
Other faith children | 0 |
Other children | 4 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St Lawrence's Primary School | |
Published admissions number | 30 |
Number of applications | 55 |
Places allocated on national offer day | 27 |
Places by oversubscription criteria | |
EHCP naming the school | Contact school for details |
Catholic LAC and previous LAC | Contact school for details |
Catholic children in the parish | Contact school for details |
Other Catholic children | Contact school for details |
Other LAC and previous LAC | Contact school for details |
Catechumens or Eastern Christian children | Contact school for details |
Other Christian children | Contact school for details |
Other faith children | Contact school for details |
Other children | Contact school for details |
Farthest distance from school | Contact school for details |
Waiting list on 16 April 2024 | 0 |
St Mark's RC Primary School | |
Published admissions number | 30 |
Number of applications | 58 |
Places allocated on national offer day | 26 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 6 |
Other Catholic children | 4 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 1 |
Other Christian children | 5 |
Other faith children | 0 |
Other children | 10 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St Michaels RC Primary School | |
Published admissions number | 30 |
Number of applications | 45 |
Places allocated on national offer day | 25 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 1 |
Other Catholic children | 3 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Sibling | 16 |
Staff child | 0 |
Other Christian children | 1 |
Other faith children | 0 |
Other children | 4 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St Oswald's Catholic Primary School | |
Published admissions number | 30 |
Number of applications | 82 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 27 |
Other Catholic children | 3 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Sibling | 0 |
Other Christian children | 0 |
Other faith children | 0 |
Other children | 0 |
Farthest distance from school | School not filled on distance alone |
Waiting list on 16 April 2024 | 6 |
St Paul's CE Primary School | |
Published admissions number | 35 |
Number of applications | 65 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 13 |
Christian children in the parish | 0 |
Other Christian children | 0 |
Other children | 16 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St Teresa's Catholic Primary School | |
Published admissions number | 30 |
Number of applications | 78 |
Places allocated on national offer day | 29 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC or previous LAC | 0 |
Catholic children in the Parish | 3 |
Other Catholic children | 15 |
Other LAC or previous LAC | 1 |
Catechumens or Eastern Christian children | 0 |
Other Christian children | 4 |
Other faith children | 2 |
Other children | 4 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
St Vincent's RC Primary School | |
Published admissions number | 30 |
Number of applications | 79 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC or previous LAC | 1 |
Catholic children in the Parish | 6 |
Other Catholic children | 3 |
Other LAC of previous LAC | 0 |
Catechumens or Eastern Christian children | 4 |
Staff child | 0 |
Other Christian children | 2 |
Other faith children | 4 |
Other children | 10 |
Farthest distance from school | 0.45 miles |
Waiting list on 16 April 2024 | 5 |
Stocksfield Avenue Primary School | |
Published admissions number | 60 |
Number of applications | 128 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 26 |
Medical | 0 |
Distance | 34 |
Farthest distance from school | 0.812 miles |
Waiting list on 16 April 2024 | 5 |
Thomas Walling Primary School | |
Published admissions number | 60 |
Number of applications | 78 |
Places allocated on national offer day | 54 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 22 |
Medical | 0 |
Distance | 26 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Throckley Primary School | |
Published admissions number | 45 |
Number of applications | 71 |
Places allocated on national offer day | 45 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 16 |
Medical | 1 |
Distance | 28 |
Farthest distance from school | 2.747 miles |
Waiting list on 16 April 2024 | 0 |
Tyneview Primary Academy | |
Published admissions number | 30 |
Number of applications | 68 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 9 |
Medical | 1 |
Distance | 20 |
Farthest distance from school | 0.579 miles |
Waiting list on 16 April 2024 | 11 |
Walbottle Village Primary School | |
Published admissions number | 30 |
Number of applications | 48 |
Places allocated on national offer day | 27 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Medical | 0 |
Sibling | 10 |
Staff child | 0 |
Distance | 16 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Walkergate Primary Academy | |
Published admissions number | 90 |
Number of applications | 130 |
Places allocated on national offer day | 79 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 31 |
Medical | 0 |
Distance | 44 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Waverley Primary School | |
Published admissions number | 30 |
Number of applications | 40 |
Places allocated on national offer day | 26 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 9 |
Medical | 0 |
Distance | 17 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Welbeck Academy | |
Published admissions number | 60 |
Number of applications | 104 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 0 |
Sibling | 23 |
Medical | 0 |
Distance | 35 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
West Denton Primary School | |
Published admissions number | 45 |
Number of applications | 89 |
Places allocated on national offer day | 41 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 3 |
Sibling | 19 |
Medical | 0 |
Distance | 19 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
West Jesmond Primary School | |
Published admissions number | 90 |
Number of applications | 244 |
Places allocated on national offer day | 90 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 34 |
Medical | 0 |
Distance | 56 |
Farthest distance from school | 1.556 miles |
Waiting list on 16 April 2024 | 28 |
West Newcastle Academy | |
Published admissions number | 28 |
Number of applications | 25 |
Places allocated on national offer day | 10 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Medical or social | 0 |
Sibling | 3 |
Pupil premium | 0 |
Distance | 6 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
West Walker Primary Academy | |
Published admissions number | 40 |
Number of applications | 35 |
Places allocated on national offer day | 20 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 7 |
Medical | 0 |
Distance | 12 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Westerhope Primary School | |
Published admissions number | 60 |
Number of applications | 110 |
Places allocated on national offer day | 53 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 18 |
Medical | 1 |
Distance | 33 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Westgate Hill Primary Academy | |
Published admissions number | 90 |
Number of applications | 158 |
Places allocated on national offer day | 79 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 26 |
Medical | 0 |
Distance | 50 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
Wingrove Primary School | |
Published admissions number | 60 |
Number of applications | 169 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 26 |
Medical | 1 |
Staff child | 0 |
Distance | 33 |
Farthest distance from school | 0.295 miles |
Waiting list on 16 April 2024 | 30 |
Wyndham Primary School | |
Published admissions number | 30 |
Number of applications | 30 |
Places allocated on national offer day | 14 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 5 |
Medical | 0 |
Distance | 9 |
Farthest distance from school | School not filled on distance criteria |
Waiting list on 16 April 2024 | 0 |
If you would like to give us feedback on our website, please complete this short online form.