How Reception places were allocated in 2025
How Reception places were allocated in 2025
For the full description of each schools oversubscription criteria see the individual school's admissions policy
First schools
Archbishop Runcie C of E First School
Primary schools
Central Walker C of E Controlled Primary Academy
Chillingham Road Primary School
English Martyrs RC Primary School
Lemington Riverside Primary School
Our Lady & St Anne's RC Primary School
Sacred Heart RC Primary School
Simonside Community Primary School
St Catherine's Catholic Primary School
St Cuthbert's Catholic Primary School (Kenton)
St Cuthbert's Primary School (Walbottle)
St John Vianney RC Primary School
St Joseph's Catholic Primary School
St Oswald's Catholic Primary School
St Teresa's Catholic Primary School
St Vincent's RC Primary School
Stocksfield Avenue Primary School
Walbottle Village Primary School
Archbishop Runcie C of E First School | |
Published admissions number | 30 |
Number of applications | 92 |
Places allocated on national offer day | 17 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 5 |
Faith | 0 |
Distance | 12 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Archibald First School | |
Published admissions number | 60 |
Number of applications | 295 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 2 |
LAC or previous LAC | 2 |
Sibling | 29 |
Medical | 0 |
Distance | 27 |
Farthest distance from school | 0.383 miles |
Students not offered on 16 April 2025 | 43 |
Brunton First School | |
Published admissions number | 90 |
Number of applications | 261 |
Places allocated on national offer day | 90 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 21 |
Medical | 0 |
Distance | 69 |
Farthest distance from school | 2.003 miles |
Students not offered on 16 April 2025 | 5 |
Dinnington First School | |
Published admissions number | 60 |
Number of applications | 154 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 0 |
Sibling | 24 |
Medical | 0 |
Distance | 35 |
Farthest distance from school | 3.585 miles |
Students not offered on 16 April 2025 | 0 |
Gosforth Park First School | |
Published admissions number | 60 |
Number of applications | 227 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 2 |
Sibling | 27 |
Medical | 0 |
Child of a member of staff | 0 |
Distance | 31 |
Farthest distance from school | 0.647 miles |
Students not offered on 16 April 2025 | 17 |
Grange First School | |
Published admissions number | 60 |
Number of applications | 219 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 1 |
Sibling | 23 |
Medical | 0 |
Distance | 35 |
Farthest distance from school | 1.251 miles |
Students not offered on 16 April 2025 | 7 |
Havannah First School | |
Published admissions number | 60 |
Number of applications | 261 |
Places allocated on national offer day | 90 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 1 |
Sibling | 26 |
Medical | 0 |
Distance | 62 |
Farthest distance from school | 0.663 miles |
Students not offered on 16 April 2025 | 28 |
Regent Farm First School | |
Published admissions number | 60 |
Number of applications | 159 |
Places allocated on national offer day | 59 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 13 |
Medical | 1 |
Distance | 45 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
South Gosforth First School | |
Published admissions number | 60 |
Number of applications | 181 |
Places allocated on national offer day | 59 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 24 |
Medical | 0 |
Distance | 34 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Atkinson Road Primary Academy | |
Published admissions number | 60 |
Number of applications | 61 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 8 |
Medical | 0 |
Distance | 22 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Beech Hill Primary School | |
Published admissions number | 60 |
Number of applications | 86 |
Places allocated on national offer day | 55 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 2 |
Medical | 0 |
Sibling | 31 |
Staff child | 0 |
Distance | 21 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Benton Park Primary School | |
Published admissions number | 60 |
Number of applications | 185 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 38 |
Medical | 0 |
Distance | 22 |
Farthest distance from school | 0.419 miles |
Students not offered on 16 April 2025 | 41 |
Bridgewater Primary School | |
Published admissions number | 60 |
Number of applications | 88 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 3 |
LAC or previous LAC | 0 |
Sibling | 26 |
Medical | 2 |
Distance | 29 |
Farthest distance from school | 0.933 miles |
Students not offered on 16 April 2025 | 6 |
Broadwood Primary School | |
Published admissions number | 30 |
Number of applications | 49 |
Places allocated on national offer day | 27 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 0 |
Sibling | 13 |
Medical | 0 |
Distance | 13 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Byker Primary School | |
Published admissions number | 60 |
Number of applications | 73 |
Places allocated on national offer day | 43 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 23 |
Medical | 0 |
Distance | 20 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Canning Street Primary School | |
Published admissions number | 60 |
Number of applications | 75 |
Places allocated on national offer day | 51 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 0 |
Sibling | 25 |
Medical | 0 |
Distance | 25 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Central Walker C of E Controlled Primary Academy | |
Published admissions number | 60 |
Number of applications | 67 |
Places allocated on national offer day | 49 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 1 |
Sibling | 23 |
Medical | 0 |
Distance | 24 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Cheviot Primary School | |
Published admissions number | 30 |
Number of applications | 31 |
Places allocated on national offer day | 17 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 0 |
Sibling | 7 |
Medical | 0 |
Distance | 9 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Chillingham Road Primary School | |
Published admissions number | 30 |
Number of applications | 95 |
Places allocated on national offer day | 24 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 11 |
Medical | 0 |
Distance | 13 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Christ Church CE Primary | |
Published admissions number | 22 |
Number of applications | 19 |
Places allocated on national offer day | 11 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 7 |
Faith in the parish | 0 |
Medical | 0 |
Living in the parish | 0 |
Christian and worshipping regularly | 0 |
Distance | 4 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Cragside Primary School | |
Published admissions number | 60 |
Number of applications | 202 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 16 |
Medical | 0 |
Distance | 44 |
Farthest distance from school | 1.058 miles |
Students not offered on 16 April 2025 | 7 |
English Martyrs RC Primary School | |
Published admissions number | 60 |
Number of applications | 139 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 8 |
Other Catholic children | 4 |
Other LAC and previously LAC | 0 |
Catechumens and Eastern Christian children | 2 |
Other Christian children | 9 |
Other faith children | 33 |
Other children | 4 |
Farthest distance from school | 0.273 miles |
Students not offered on 16 April 2025 | 8 |
Excelsior Academy | |
Published admissions number | 30 |
Number of applications | 20 |
Places allocated on national offer day | 10 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 7 |
Medical | 0 |
Distance | 3 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Farne Primary School | |
Published admissions number | 30 |
Number of applications | 59 |
Places allocated on national offer day | 27 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 5 |
Medical | 0 |
Distance | 22 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Hawthorn Primary School | |
Published admissions number | 30 |
Number of applications | 56 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 18 |
Medical | 0 |
Distance | 12 |
Farthest distance from school | 0.446 miles |
Students not offered on 16 April 2025 | 1 |
Hilton Primary Academy | |
Published admissions number | 60 |
Number of applications | 71 |
Places allocated on national offer day | 45 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 18 |
Medical | 0 |
Distance | 26 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Hotspur Primary School | |
Published admissions number | 60 |
Number of applications | 113 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 22 |
Medical | 0 |
Distance | 37 |
Farthest distance from school | 1.28 miles |
Students not offered on 16 April 2025 | 6 |
Kenton Bar Primary School | |
Published admissions number | 60 |
Number of applications | 66 |
Places allocated on national offer day | 39 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 18 |
Medical | 0 |
Distance | 21 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Kingston Park Primary School | |
Published admissions number | 60 |
Number of applications | 115 |
Places allocated on national offer day | 59 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 25 |
Medical | 0 |
Distance | 34 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Knoplaw Primary School | |
Published admissions number | 60 |
Number of applications | 144 |
Places allocated on national offer day | 52 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 2 |
Sibling | 18 |
Medical | 0 |
Distance | 32 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Lemington Riverside Primary School | |
Published admissions number | 30 |
Number of applications | 40 |
Places allocated on national offer day | 28 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 11 |
Medical | 0 |
Distance | 17 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Milecastle Primary School | |
Published admissions number | 30 |
Number of applications | 97 |
Places allocated on national offer day | 24 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 8 |
Medical | 0 |
Distance | 15 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Moorside Primary School | |
Published admissions number | 60 |
Number of applications | 67 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 0 |
Sibling | 15 |
Medical | 0 |
Distance | 14 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Mountfield Primary School | |
Published admissions number | 30 |
Number of applications | 45 |
Places allocated on national offer day | 28 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 10 |
Medical | 0 |
Distance | 18 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Newburn Manor Primary School | |
Published admissions number | 30 |
Number of applications | 48 |
Places allocated on national offer day | 29 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 11 |
Medical | 0 |
Distance | 18 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
North Fawdon Primary School | |
Published admissions number | 30 |
Number of applications | 26 |
Places allocated on national offer day | 12 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 6 |
Medical | 0 |
Distance | 6 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Our Lady & St Anne's RC Primary School | |
Published admissions number | 30 |
Number of applications | 65 |
Places allocated on national offer day | 23 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 0 |
Other Catholic children | 1 |
Other LAC and previous LAC | 1 |
Catechumens or Eastern Christian children | 1 |
Sibling | 9 |
Staff child | 0 |
Other Christian children | 0 |
Other faith children | 2 |
Other children | 9 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Ravenswood Primary School | |
Published admissions number | 90 |
Number of applications | 175 |
Places allocated on national offer day | 62 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 2 |
Sibling | 31 |
Medical | 0 |
Distance | 29 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Sacred Heart RC Primary School | |
Published admissions number | 30 |
Number of applications | 162 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | See school for details |
Catholic LAC and previous LAC | See school for details |
Catholic children in the parish | See school for details |
Other catholic children | See school for details |
Other LAC or previous LAC | See school for details |
Catechumens or Eastern Christian children | See school for details |
Sibling | See school for details |
Other Christian children | See school for details |
Other faith children | See school for details |
Other children | See school for details |
Farthest distance from school | See school for details |
Students not offered on 16 April 2025 | 30 |
Simonside Community Primary School | |
Published admissions number | 60 |
Number of applications | 53 |
Places allocated on national offer day | 33 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 21 |
Medical | 0 |
Distance | 11 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
St Alban's RC Primary School | |
Published admissions number | 30 |
Number of applications | 45 |
Places allocated on national offer day | 21 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 10 |
Other Catholic children | 0 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 1 |
Other Christian children | 2 |
Other faith children | 0 |
Other children | 8 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
St Bede's RC Primary School | |
Published admissions number | 30 |
Number of applications | 66 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 2 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 7 |
Other Catholic children | 1 |
Other LAC and previous LAC | 1 |
Catechumens or Eastern Christian children | 0 |
Other Christian children | 2 |
Other faith children | 8 |
Other children | 9 |
Farthest distance from school | 0.907 miles |
Students not offered on 16 April 2025 | 1 |
St Catherine's Catholic Primary School | |
Published admissions number | 30 |
Number of applications | 39 |
Places allocated on national offer day | 16 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 1 |
Other Catholic children | 0 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 1 |
Other Christian children | 0 |
Other faith children | 2 |
Other children | 12 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
St Charles' RC Primary School | |
Published admissions number | 30 |
Number of applications | 112 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 12 |
Other Catholic children | 18 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Other Christian children | 0 |
Other faith children | 0 |
Other children | 0 |
Farthest distance from school | School not filled on distance alone |
Students not offered on 16 April 2025 | 10 |
St Cuthbert's Catholic Primary School (Kenton) | |
Published admissions number | 30 |
Number of applications | 64 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 9 |
Other Catholic children | 3 |
Other LAC and previous LAC | 1 |
Catechumens or Eastern Christian children | 0 |
Sibling | 4 |
Other Christian children | 5 |
Other faith children | 1 |
Other children | 6 |
Farthest distance from school | 0.319 miles |
Students not offered on 16 April 2025 | 1 |
St Cuthbert's Primary School (Walbottle) | |
Published admissions number | 30 |
Number of applications | 52 |
Places allocated on national offer day | 20 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 1 |
Other Catholic children | 6 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Sibling | 8 |
Staff child | 0 |
Other Christian children | 2 |
Other faith children | 1 |
Other children | 2 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
St George's RC Primary School | |
Published admissions number | 15 |
Number of applications | 18 |
Places allocated on national offer day | 8 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 0 |
Other Catholic children | 0 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Other Christian children | 0 |
Other faith children | 0 |
Other children | 8 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
St John Vianney RC Primary School | |
Published admissions number | 60 |
Number of applications | 104 |
Places allocated on national offer day | 48 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 10 |
Other Catholic children | 10 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Sibling | 15 |
Staff child | 0 |
Other Christian children | 1 |
Other faith children | 2 |
Other children | 10 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
St John's Primary School | |
Published admissions number | 30 |
Number of applications | 49 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 18 |
Medical | 0 |
Distance | 12 |
Farthest distance from school | 0.589 miles |
Students not offered on 16 April 2025 | 1 |
St Joseph's Catholic Primary School | |
Published admissions number | 30 |
Number of applications | 39 |
Places allocated on national offer day | 18 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 2 |
Other Catholic children | 0 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Sibling | 8 |
Staff child | 0 |
Other Christian children | 3 |
Other faith children | 0 |
Other children | 5 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
St Lawrence's Primary School | |
Published admissions number | 30 |
Number of applications | 37 |
Places allocated on national offer day | 19 |
Places by oversubscription criteria | |
EHCP naming the school | See school for details |
Catholic LAC and previous LAC | See school for details |
Catholic children in the parish | See school for details |
Other Catholic children | See school for details |
Other LAC and previous LAC | See school for details |
Catechumens or Eastern Christian children | See school for details |
Other Christian children | See school for details |
Other faith children | See school for details |
Other children | See school for details |
Farthest distance from school | See school for details |
Students not offered on 16 April 2025 | 0 |
St Mark's RC Primary School | |
Published admissions number | 30 |
Number of applications | 58 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 2 |
Other Catholic children | 4 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 1 |
Other Christian children | 7 |
Other faith children | 3 |
Other children | 13 |
Farthest distance from school | 0.568 miles |
Students not offered on 16 April 2025 | 5 |
St Michaels RC Primary School | |
Published admissions number | 30 |
Number of applications | 43 |
Places allocated on national offer day | 19 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 2 |
Other Catholic children | 1 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Sibling | 9 |
Staff child | 0 |
Other Christian children | 0 |
Other faith children | 1 |
Other children | 6 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
St Oswald's Catholic Primary School | |
Published admissions number | 30 |
Number of applications | 80 |
Places allocated on national offer day | 26 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC and previous LAC | 0 |
Catholic children in the parish | 13 |
Other Catholic children | 4 |
Other LAC and previous LAC | 0 |
Catechumens or Eastern Christian children | 0 |
Sibling | 0 |
Other Christian children | 3 |
Other faith children | 1 |
Other children | 5 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
St Paul's CE Primary School | |
Published admissions number | 30 |
Number of applications | 57 |
Places allocated on national offer day | 18 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 10 |
Christian children in the parish | 0 |
Other Christian children | 0 |
Other children | 8 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
St Teresa's Catholic Primary School | |
Published admissions number | 30 |
Number of applications | 73 |
Places allocated on national offer day | 29 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC or previous LAC | 0 |
Catholic children in the Parish | 6 |
Other Catholic children | 11 |
Other LAC or previous LAC | 1 |
Catechumens or Eastern Christian children | 0 |
Other Christian children | 3 |
Other faith children | 2 |
Other children | 6 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
St Vincent's RC Primary School | |
Published admissions number | 30 |
Number of applications | 71 |
Places allocated on national offer day | 30 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
Catholic LAC or previous LAC | 0 |
Catholic children in the Parish | 11 |
Other Catholic children | 3 |
Other LAC of previous LAC | 1 |
Catechumens or Eastern Christian children | 1 |
Staff child | 0 |
Other Christian children | 3 |
Other faith children | 2 |
Other children | 9 |
Farthest distance from school | 0.173 miles |
Students not offered on 16 April 2025 | 4 |
Stocksfield Avenue Primary School | |
Published admissions number | 60 |
Number of applications | 126 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 1 |
Sibling | 23 |
Medical | 0 |
Distance | 35 |
Farthest distance from school | 0.879 miles |
Students not offered on 16 April 2025 | 11 |
Thomas Walling Primary School | |
Published admissions number | 60 |
Number of applications | 52 |
Places allocated on national offer day | 37 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 14 |
Medical | 0 |
Distance | 23 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Throckley Primary School | |
Published admissions number | 45 |
Number of applications | 76 |
Places allocated on national offer day | 52 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 2 |
Sibling | 19 |
Medical | 0 |
Distance | 30 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Tyneview Primary Academy | |
Published admissions number | 30 |
Number of applications | 50 |
Places allocated on national offer day | 28 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 12 |
Medical | 0 |
Distance | 16 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Walbottle Village Primary School | |
Published admissions number | 30 |
Number of applications | 36 |
Places allocated on national offer day | 6 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Medical | 0 |
Sibling | 4 |
Staff child | 0 |
Distance | 2 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Walkergate Primary Academy | |
Published admissions number | 90 |
Number of applications | 112 |
Places allocated on national offer day | 72 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 1 |
Sibling | 21 |
Medical | 0 |
Distance | 49 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Waverley Primary School | |
Published admissions number | 30 |
Number of applications | 36 |
Places allocated on national offer day | 20 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 11 |
Medical | 0 |
Distance | 9 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Welbeck Academy | |
Published admissions number | 60 |
Number of applications | 90 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 2 |
Sibling | 31 |
Medical | 2 |
Distance | 25 |
Farthest distance from school | 0.439 miles |
Students not offered on 16 April 2025 | 6 |
West Denton Primary School | |
Published admissions number | 45 |
Number of applications | 73 |
Places allocated on national offer day | 33 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 1 |
Sibling | 12 |
Medical | 0 |
Distance | 20 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
West Jesmond Primary School | |
Published admissions number | 90 |
Number of applications | 264 |
Places allocated on national offer day | 90 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 3 |
Sibling | 44 |
Medical | 0 |
Distance | 43 |
Farthest distance from school | 1.009 miles |
Students not offered on 16 April 2025 | 48 |
West Newcastle Academy | |
Published admissions number | 30 |
Number of applications | 35 |
Places allocated on national offer day | 11 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Medical or social | 0 |
Sibling | 5 |
Pupil premium | 0 |
Distance | 6 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
West Walker Primary Academy | |
Published admissions number | 30 |
Number of applications | 25 |
Places allocated on national offer day | 11 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 3 |
Medical | 0 |
Distance | 8 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Westerhope Primary School | |
Published admissions number | 60 |
Number of applications | 107 |
Places allocated on national offer day | 49 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 20 |
Medical | 0 |
Distance | 29 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Westgate Hill Primary Academy | |
Published admissions number | 90 |
Number of applications | 138 |
Places allocated on national offer day | 85 |
Places by oversubscription criteria | |
EHCP naming the school | 0 |
LAC or previous LAC | 0 |
Sibling | 32 |
Medical | 0 |
Distance | 53 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
Wingrove Primary School | |
Published admissions number | 60 |
Number of applications | 157 |
Places allocated on national offer day | 60 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 0 |
Sibling | 25 |
Medical | 0 |
Staff child | 0 |
Distance | 34 |
Farthest distance from school | 0.571 miles |
Students not offered on 16 April 2025 | 15 |
Wyndham Primary School | |
Published admissions number | 30 |
Number of applications | 38 |
Places allocated on national offer day | 26 |
Places by oversubscription criteria | |
EHCP naming the school | 1 |
LAC or previous LAC | 0 |
Sibling | 14 |
Medical | 0 |
Distance | 11 |
Farthest distance from school | School not filled on distance criteria |
Students not offered on 16 April 2025 | 0 |
If you would like to give us feedback on our website, please complete this short online form.