How Reception places were allocated in 2026
How Reception places were allocated in 2026
For the full description of each schools oversubscription criteria see the individual school's admissions policy
First schools
Archbishop Runcie C of E First School
Primary schools
Central Walker C of E Controlled Primary Academy
Chillingham Road Primary School
English Martyrs RC Primary School
Lemington Riverside Primary School
Our Lady & St Anne's RC Primary School
Sacred Heart RC Primary School
Simonside Community Primary School
St Catherine's Catholic Primary School
St Cuthbert's Catholic Primary School (Kenton)
St Cuthbert's Catholic Primary School (Walbottle)
St John Vianney RC Primary School
St Joseph's Catholic Primary School
St Lawrence's Catholic Primary School
St Oswald's Catholic Primary School
St Teresa's Catholic Primary School
St Vincent's RC Primary School
Stocksfield Avenue Primary School
Walbottle Village Primary School
Archbishop Runcie C of E First School | |
| Published admissions number | 30 |
| Number of applications | 96 |
| Places allocated on national offer day | 25 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 10 |
| Distance | 15 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Archibald First School | |
| Published admissions number | 60 |
| Number of applications | 250 |
| Places allocated on national offer day | 60 |
| Places by oversubscription criteria | |
| EHCP naming the school | 1 |
| LAC or previous LAC | 0 |
| Sibling | 24 |
| Medical | 0 |
| Distance | 35 |
| Farthest distance from school | 0.462 Miles |
| Students not offered on 16 April 2026 | 31 |
Brunton First School | |
| Published admissions number | 90 |
| Number of applications | 280 |
| Places allocated on national offer day | 90 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 32 |
| Medical | 0 |
| Distance | 58 |
| Farthest distance from school | 1.307 miles |
| Students not offered on 16 April 2026 | 7 |
Dinnington First School | |
| Published admissions number | 60 |
| Number of applications | 153 |
| Places allocated on national offer day | 60 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 21 |
| Medical | 0 |
| Distance | 39 |
| Farthest distance from school | 1.928 miles |
| Students not offered on 16 April 2026 | 7 |
Gosforth Park First School | |
| Published admissions number | 60 |
| Number of applications | 272 |
| Places allocated on national offer day | 60 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 21 |
| Medical | 0 |
| Child of a member of staff | 0 |
| Distance | 39 |
| Farthest distance from school | 0.885 |
| Students not offered on 16 April 2026 | 32 |
Grange First School | |
| Published admissions number | 60 |
| Number of applications | 218 |
| Places allocated on national offer day | 60 |
| Places by oversubscription criteria | |
| EHCP naming the school | |
| LAC or previous LAC | |
| Sibling | 18 |
| Medical | 0 |
| Distance | 42 |
| Farthest distance from school | 1.842 |
| Students not offered on 16 April 2026 | 6 |
Havannah First School | |
| Published admissions number | 60 |
| Number of applications | 264 |
| Places allocated on national offer day | 90 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 17 |
| Medical | 0 |
| Distance | 73 |
| Farthest distance from school | 0.703 miles |
| Students not offered on 16 April 2025 | 19 |
Regent Farm First School | |
| Published admissions number | 60 |
| Number of applications | 159 |
| Places allocated on national offer day | 60 |
| Places by oversubscription criteria | |
| EHCP naming the school | 1 |
| LAC or previous LAC | 0 |
| Sibling | 16 |
| Medical | 0 |
| Distance | 43 |
| Farthest distance from school | 1.622 miles |
| Students not offered on 16 April 2026 | 7 |
South Gosforth First School | |
| Published admissions number | 60 |
| Number of applications | 187 |
| Places allocated on national offer day | 60 |
| Places by oversubscription criteria | |
| EHCP naming the school | 1 |
| LAC or previous LAC | 0 |
| Sibling | 20 |
| Medical | 0 |
| Distance | 39 |
| Farthest distance from school | 1.138 miles |
| Students not offered on 16 April 2026 | 11 |
Atkinson Road Primary Academy | |
| Published admissions number | 60 |
| Number of applications | 90 |
| Places allocated on national offer day | 42 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 16 |
| Medical | 0 |
| Distance | 25 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Beech Hill Primary School | |
| Published admissions number | 60 |
| Number of applications | 76 |
| Places allocated on national offer day | 47 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Medical | 0 |
| Sibling | 20 |
| Staff child | 0 |
| Distance | 26 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Benton Park Primary School | |
| Published admissions number | 60 |
| Number of applications | 160 |
| Places allocated on national offer day | 60 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 1 |
| Sibling | 21 |
| Medical | 0 |
| Distance | 38 |
| Farthest distance from school | 0.838 miles |
| Students not offered on 16 April 2026 | 8 |
Bridgewater Primary School | |
| Published admissions number | 60 |
| Number of applications | 96 |
| Places allocated on national offer day | 60 |
| Places by oversubscription criteria | |
| EHCP naming the school | 2 |
| LAC or previous LAC | 0 |
| Sibling | 21 |
| Medical | 0 |
| Distance | 37 |
| Farthest distance from school | 1.181 miles |
| Students not offered on 16 April 2026 | 5 |
Broadwood Primary School | |
| Published admissions number | 30 |
| Number of applications | 59 |
| Places allocated on national offer day | 30 |
| Places by oversubscription criteria | |
| EHCP naming the school | 1 |
| LAC or previous LAC | 0 |
| Sibling | 11 |
| Medical | 0 |
| Distance | 18 |
| Farthest distance from school | 0.722 |
| Students not offered on 16 April 2026 | 5 |
Byker Primary School | |
| Published admissions number | 60 |
| Number of applications | 38 |
| Places allocated on national offer day | 26 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 17 |
| Medical | 0 |
| Distance | 9 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Canning Street Primary School | |
| Published admissions number | 60 |
| Number of applications | 70 |
| Places allocated on national offer day | 48 |
| Places by oversubscription criteria | |
| EHCP naming the school | 1 |
| LAC or previous LAC | 0 |
| Sibling | 25 |
| Medical | 0 |
| Distance | 18 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Central Walker C of E Controlled Primary Academy | |
| Published admissions number | 60 |
| Number of applications | 68 |
| Places allocated on national offer day | 51 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 2 |
| Sibling | 19 |
| Medical | 0 |
| Distance | 27 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Cheviot Primary School | |
| Published admissions number | 30 |
| Number of applications | 43 |
| Places allocated on national offer day | 24 |
| Places by oversubscription criteria | |
| EHCP naming the school | 1 |
| LAC or previous LAC | 1 |
| Sibling | 10 |
| Medical | 0 |
| Distance | 11 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Chillingham Road Primary School | |
| Published admissions number | 30 |
| Number of applications | 87 |
| Places allocated on national offer day | 22 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 7 |
| Medical | 0 |
| Distance | 15 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Christ Church CE Primary | |
| Published admissions number | 22 |
| Number of applications | 18 |
| Places allocated on national offer day | 16 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 9 |
| Faith in the parish | 0 |
| Medical | 0 |
| Living in the parish | 0 |
| Christian and worshipping regularly | 0 |
| Distance | 7 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Cragside Primary School | |
| Published admissions number | 60 |
| Number of applications | 186 |
| Places allocated on national offer day | 52 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 2 |
| Sibling | 13 |
| Medical | 0 |
| Distance | 36 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
English Martyrs RC Primary School | |
| Published admissions number | 60 |
| Number of applications | 147 |
| Places allocated on national offer day | 60 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 8 |
| Other Catholic children | 1 |
| Other LAC and previously LAC | 3 |
| Catechumens and Eastern Christian children | 2 |
| Other Christian children | 18 |
| Other faith children | 28 |
| Other children | 0 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2025 | 28 |
Farne Primary School | |
| Published admissions number | 30 |
| Number of applications | 69 |
| Places allocated on national offer day | 30 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 1 |
| Sibling | 15 |
| Medical | 0 |
| Distance | 14 |
| Farthest distance from school | 0.617 miles |
| Students not offered on 16 April 2026 | 7 |
Hawthorn Primary School | |
| Published admissions number | 30 |
| Number of applications | 40 |
| Places allocated on national offer day | 15 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 7 |
| Medical | 0 |
| Distance | 7 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Hilton Primary Academy | |
| Published admissions number | 60 |
| Number of applications | 64 |
| Places allocated on national offer day | 47 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 15 |
| Staff | |
| Medical | 0 |
| Distance | 29 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Hotspur Primary School | |
| Published admissions number | 60 |
| Number of applications | 93 |
| Places allocated on national offer day | 42 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 16 |
| Medical | 0 |
| Distance | 25 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Kenton Bar Primary School | |
| Published admissions number | 60 |
| Number of applications | 43 |
| Places allocated on national offer day | 29 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 1 |
| Sibling | 13 |
| Medical | 0 |
| Distance | 15 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Kingston Park Primary School | |
| Published admissions number | 90 |
| Number of applications | 123 |
| Places allocated on national offer day | 82 |
| Places by oversubscription criteria | |
| EHCP naming the school | 3 |
| LAC or previous LAC | 0 |
| Sibling | 28 |
| Medical | 0 |
| Distance | 50 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Knop Law Primary School | |
| Published admissions number | 60 |
| Number of applications | 159 |
| Places allocated on national offer day | 57 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 1 |
| Sibling | 17 |
| Medical | 0 |
| Distance | 39 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Lemington Riverside Primary School | |
| Published admissions number | 30 |
| Number of applications | 42 |
| Places allocated on national offer day | 30 |
| Places by oversubscription criteria | |
| EHCP naming the school | 1 |
| LAC or previous LAC | 0 |
| Sibling | 11 |
| Medical | 0 |
| Distance | 18 |
| Farthest distance from school | 0.529 miles |
| Students not offered on 16 April 2026 | 1 |
Milecastle Primary School | |
| Published admissions number | 30 |
| Number of applications | 110 |
| Places allocated on national offer day | 29 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 1 |
| Sibling | 8 |
| Medical | 0 |
| Distance | 20 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Moorside Primary School | |
| Published admissions number | 60 |
| Number of applications | 74 |
| Places allocated on national offer day | 34 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 2 |
| Sibling | 17 |
| Medical | 0 |
| Distance | 12 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Mountfield Primary School | |
| Published admissions number | 30 |
| Number of applications | 35 |
| Places allocated on national offer day | 18 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 1 |
| Sibling | 8 |
| Medical | 0 |
| Distance | 8 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Newburn Manor Primary School | |
| Published admissions number | 30 |
| Number of applications | 56 |
| Places allocated on national offer day | 30 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 8 |
| Medical | 0 |
| Distance | 22 |
| Farthest distance from school | 369.208 miles |
| Students not offered on 16 April 2026 | 0 |
North Fawdon Primary School | |
| Published admissions number | 30 |
| Number of applications | 26 |
| Places allocated on national offer day | 20 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 10 |
| Medical | 0 |
| Distance | 8 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Our Lady & St Anne's RC Primary School | |
| Published admissions number | 30 |
| Number of applications | 66 |
| Places allocated on national offer day | 30 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 6 |
| Other Catholic children | 2 |
| Other LAC and previous LAC | 0 |
| Catechumens or Eastern Christian children | 1 |
| Sibling | 14 |
| Staff child | 0 |
| Other Christian children | 0 |
| Other faith children | 5 |
| Other children | 2 |
| Farthest distance from school | 0.138 miles |
| Students not offered on 16 April 2026 | 6 |
Ravenswood Primary School | |
| Published admissions number | 90 |
| Number of applications | 136 |
| Places allocated on national offer day | 60 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 28 |
| Medical | 0 |
| Distance | 32 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Sacred Heart RC Primary School | |
| Published admissions number | 30 |
| Number of applications | 157 |
| Places allocated on national offer day | 30 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 10 |
| Other catholic children | 13 |
| Other LAC or previous LAC | 0 |
| Catechumens or Eastern Christian children | 2 |
| Sibling | 4 |
| Other Christian children | 1 |
| Other faith children | 0 |
| Other children | 0 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 41 |
Simonside Community Primary School | |
| Published admissions number | 60 |
| Number of applications | 43 |
| Places allocated on national offer day | 28 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 1 |
| Sibling | 8 |
| Medical | 0 |
| Distance | 18 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
St Alban's RC Primary School | |
| Published admissions number | 30 |
| Number of applications | 43 |
| Places allocated on national offer day | 29 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 1 |
| Catholic children in the parish | 15 |
| Other Catholic children | 1 |
| Other LAC and previous LAC | 0 |
| Catechumens or Eastern Christian children | 1 |
| Other Christian children | 5 |
| Other faith children | 0 |
| Other children | 6 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
St Bede's RC Primary School | |
| Published admissions number | 30 |
| Number of applications | 69 |
| Places allocated on national offer day | 30 |
| Places by oversubscription criteria | |
| EHCP naming the school | 1 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 6 |
| Other Catholic children | 1 |
| Other LAC and previous LAC | 0 |
| Catechumens or Eastern Christian children | 0 |
| Other Christian children | 8 |
| Other faith children | 7 |
| Other children | 7 |
| Farthest distance from school | 0.242 miles |
| Students not offered on 16 April 2026 | 4 |
St Catherine's Catholic Primary School | |
| Published admissions number | 30 |
| Number of applications | 23 |
| Places allocated on national offer day | 11 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 1 |
| Other Catholic children | 0 |
| Other LAC and previous LAC | 0 |
| Catechumens or Eastern Christian children | 0 |
| Other Christian children | 0 |
| Other faith children | 0 |
| Other children | 10 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
St Charles' RC Primary School | |
| Published admissions number | 30 |
| Number of applications | 89 |
| Places allocated on national offer day | 30 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 15 |
| Other Catholic children | 10 |
| Other LAC and previous LAC | 0 |
| Catechumens or Eastern Christian children | 3 |
| Other Christian children | 2 |
| Other faith children | 0 |
| Other children | 0 |
| Farthest distance from school | School not filled on distance alone |
| Students not offered on 16 April 2026 | 8 |
St Cuthbert's Catholic Primary School (Kenton) | |
| Published admissions number | 30 |
| Number of applications | 39 |
| Places allocated on national offer day | 22 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 10 |
| Other Catholic children | 1 |
| Other LAC and previous LAC | 0 |
| Catechumens or Eastern Christian children | 0 |
| Sibling | 2 |
| Other Christian children | 1 |
| Other faith children | 0 |
| Other children | 8 |
| Farthest distance from school | School not filled on distance alone |
| Students not offered on 16 April 2026 | 0 |
St Cuthbert's Primary School (Walbottle) | |
| Published admissions number | 30 |
| Number of applications | 46 |
| Places allocated on national offer day | 11 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 4 |
| Other Catholic children | 2 |
| Other LAC and previous LAC | 0 |
| Catechumens or Eastern Christian children | 0 |
| Sibling | 4 |
| Staff child | 0 |
| Other Christian children | 1 |
| Other faith children | 0 |
| Other children | 0 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
St George's RC Primary School | |
| Published admissions number | 15 |
| Number of applications | 21 |
| Places allocated on national offer day | 9 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 5 |
| Other Catholic children | 0 |
| Other LAC and previous LAC | 0 |
| Catechumens or Eastern Christian children | 0 |
| Other Christian children | 0 |
| Other faith children | 2 |
| Other children | 2 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
St John Vianney RC Primary School | |
| Published admissions number | 60 |
| Number of applications | 97 |
| Places allocated on national offer day | 49 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 14 |
| Other Catholic children | 10 |
| Other LAC and previous LAC | 0 |
| Catechumens or Eastern Christian children | 2 |
| Sibling | 11 |
| Staff child | 0 |
| Other Christian children | 3 |
| Other faith children | 0 |
| Other children | 9 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
St John's Primary School | |
| Published admissions number | 30 |
| Number of applications | 45 |
| Places allocated on national offer day | 25 |
| Places by oversubscription criteria | |
| EHCP naming the school | 2 |
| LAC or previous LAC | 0 |
| Sibling | 7 |
| Medical | 0 |
| Staff | |
| Distance | 16 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
St Joseph's Catholic Primary School | |
| Published admissions number | 30 |
| Number of applications | 48 |
| Places allocated on national offer day | 20 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 7 |
| Other Catholic children | 0 |
| Other LAC and previous LAC | 0 |
| Catechumens or Eastern Christian children | 0 |
| Sibling | 6 |
| Staff child | 0 |
| Other Christian children | 2 |
| Other faith children | 0 |
| Other children | 5 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
St Lawrence's Primary School | |
| Published admissions number | 30 |
| Number of applications | 41 |
| Places allocated on national offer day | 27 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 0 |
| Other Catholic children | 3 |
| Other LAC and previous LAC | 0 |
| Catechumens or Eastern Christian children | 0 |
| Other Christian children | 0 |
| Other faith children | 4 |
| Other children | 20 |
| Farthest distance from school | See school for details |
| Students not offered on 16 April 2026 | 0 |
St Mark's RC Primary School | |
| Published admissions number | 30 |
| Number of applications | 58 |
| Places allocated on national offer day | 27 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 2 |
| Other Catholic children | 4 |
| Other LAC and previous LAC | 3 |
| Catechumens or Eastern Christian children | 3 |
| Other Christian children | 4 |
| Other faith children | 1 |
| Other children | 11 |
| Farthest distance from school | See school for details |
| Students not offered on 16 April 2026 | 0 |
St Michaels RC Primary School | |
| Published admissions number | 30 |
| Number of applications | 55 |
| Places allocated on national offer day | 27 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 6 |
| Other Catholic children | 0 |
| Other LAC and previous LAC | 0 |
| Catechumens or Eastern Christian children | 1 |
| Sibling | 10 |
| Staff child | 0 |
| Other Christian children | 1 |
| Other faith children | 4 |
| Other children | 5 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
St Oswald's Catholic Primary School | |
| Published admissions number | 30 |
| Number of applications | 86 |
| Places allocated on national offer day | 30 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC and previous LAC | 0 |
| Catholic children in the parish | 14 |
| Other Catholic children | 7 |
| Other LAC and previous LAC | 0 |
| Catechumens or Eastern Christian children | 0 |
| Sibling | 0 |
| Other Christian children | 2 |
| Other faith children | 1 |
| Other children | 6 |
| Farthest distance from school | 3.924 miles |
| Students not offered on 16 April 2026 | 0 |
St Paul's CE Primary School | |
| Published admissions number | 30 |
| Number of applications | 56 |
| Places allocated on national offer day | 27 |
| Places by oversubscription criteria | |
| EHCP naming the school | See school for details |
| LAC or previous LAC | See school for details |
| Sibling | See school for details |
| Christian children in the parish | See school for details |
| Other Christian children | See school for details |
| Other children | See school for details |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
St Teresa's Catholic Primary School | |
| Published admissions number | 30 |
| Number of applications | 95 |
| Places allocated on national offer day | 30 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC or previous LAC | 0 |
| Catholic children in the Parish | 10 |
| Other Catholic children | 11 |
| Other LAC or previous LAC | 0 |
| Catechumens or Eastern Christian children | 2 |
| Other Christian children | 3 |
| Other faith children | 3 |
| Other children | 1 |
| Farthest distance from school | 0.15 |
| Students not offered on 16 April 2026 | 5 |
St Vincent's RC Primary School | |
| Published admissions number | 30 |
| Number of applications | 63 |
| Places allocated on national offer day | 30 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| Catholic LAC or previous LAC | 0 |
| Catholic children in the Parish | 10 |
| Other Catholic children | 4 |
| Other LAC of previous LAC | 0 |
| Catechumens or Eastern Christian children | 8 |
| Staff child | 0 |
| Other Christian children | 8 |
| Other faith children | 0 |
| Other children | 0 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 14 |
Stocksfield Avenue Primary School | |
| Published admissions number | 60 |
| Number of applications | 121 |
| Places allocated on national offer day | 60 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 23 |
| Medical | 0 |
| Distance | 36 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Thomas Walling Primary School | |
| Published admissions number | 60 |
| Number of applications | 71 |
| Places allocated on national offer day | 55 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 1 |
| Sibling | 23 |
| Medical | 0 |
| Distance | 23 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Throckley Primary School | |
| Published admissions number | 45 |
| Number of applications | 86 |
| Places allocated on national offer day | 45 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 2 |
| Sibling | 17 |
| Medical | 0 |
| Distance | 26 |
| Farthest distance from school | 0.982 miles |
| Students not offered on 16 April 2026 | 11 |
Tyneview Primary Academy | |
| Published admissions number | 30 |
| Number of applications | 45 |
| Places allocated on national offer day | 23 |
| Places by oversubscription criteria | |
| EHCP naming the school | 2 |
| LAC or previous LAC | 0 |
| Sibling | 9 |
| Medical | 0 |
| Distance | 11 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Walbottle Village Primary School | |
| Published admissions number | 30 |
| Number of applications | 36 |
| Places allocated on national offer day | 14 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 1 |
| Medical | 0 |
| Sibling | 4 |
| Staff child | 0 |
| Distance | 8 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Walkergate Primary Academy | |
| Published admissions number | 90 |
| Number of applications | 86 |
| Places allocated on national offer day | 44 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 1 |
| Sibling | 14 |
| Medical | 0 |
| Distance | 29 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Waverley Primary School | |
| Published admissions number | 30 |
| Number of applications | 35 |
| Places allocated on national offer day | 20 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 5 |
| Medical | 0 |
| Distance | 14 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Welbeck Academy | |
| Published admissions number | 60 |
| Number of applications | 77 |
| Places allocated on national offer day | 54 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 1 |
| Sibling | 17 |
| Medical | 0 |
| Distance | 31 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
West Denton Primary School | |
| Published admissions number | 45 |
| Number of applications | 72 |
| Places allocated on national offer day | 35 |
| Places by oversubscription criteria | |
| EHCP naming the school | 1 |
| LAC or previous LAC | 1 |
| Sibling | 16 |
| Medical | 0 |
| Distance | 16 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
West Jesmond Primary School | |
| Published admissions number | 90 |
| Number of applications | 228 |
| Places allocated on national offer day | 90 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 1 |
| Sibling | 42 |
| Medical | 0 |
| Distance | 47 |
| Farthest distance from school | 1.176 miles |
| Students not offered on 16 April 2026 | 31 |
West Newcastle Academy | |
| Published admissions number | 30 |
| Number of applications | 36 |
| Places allocated on national offer day | 8 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Medical or social | 0 |
| Sibling | 5 |
| Pupil premium | 0 |
| Distance | 3 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
West Walker Primary Academy | |
| Published admissions number | 30 |
| Number of applications | 33 |
| Places allocated on national offer day | 14 |
| Places by oversubscription criteria | |
| EHCP naming the school | 0 |
| LAC or previous LAC | 0 |
| Sibling | 7 |
| Medical | 0 |
| Distance | 7 |
| Farthest distance from school | School not filled on distance criteria |
| Students not offered on 16 April 2026 | 0 |
Westerhope Primary School | |
| Published admissions number | 60 |
| Number of applications | 125 |
| Places allocated on national offer day | 58 |
| Places by oversubscription criteria | |
| EHCP naming the school | 1 |
| LAC or previous LAC | 0 |
| Sibling | 25 |
| Medical | 0 |
| Distance | 32 |
