All Jobs at Newcastle City Council
Closing Date | Post | Job Reference | Salary |
---|---|---|---|
31 Dec 2025 | Health and Social Care Officers | AS382(e) | £25,584 - £26,409 per annum, pro rata |
31 Dec 2025 | Civil Enforcement Officer | OPS1795(s) | £25,584 - £26,409 per annum |
31 May 2025 | Senior Science Technician | SNT4307(e) | £28,163 - £30,060 pa Actual Salary range - £24,182 to £25,811 pa |
31 May 2025 | Exams Invigilators | SNT4308(e) | £14.48 per hour |
19 May 2025 | Learning Support Assistant | SNT4333(e) | £25,584- £26,409 (£19,890- £20,531) actual salary pro-rata (£13.26- £13.69 per hour) |
29 Apr 2025 | Supervisory Assistant Level 1 | SNT4335(e) | £24,027 per annum pro rata, actual £2,719 per annum |
28 Apr 2025 | Learning Support Assistant | SNT4333(e) | £25,584- £26,409 (£19,890- £20,531) actual salary pro-rata (£13.26- £13.69 per hour) |
28 Apr 2025 | Deputy 0-3 Manager | SNT4320(e) | £35235 - £38626 per annum pro rata, Actual £14,284.46 - £15,659.19 per annum |
28 Apr 2025 | Early Years Practitioner | SNT4321(e) | £28163 - £30060 per annum |
28 Apr 2025 | Support Assistant (Childcare Worker) Level 3 | SNT4323(e) | £25584 - £26409 per annum pro rata, actual £21,967.8 - £22,676.19 per annum |
28 Apr 2025 | Higher Level Support Assistant | SNT4331(e) | £31,586 - £34,314 per annum. Actual salary pro rata £27,121 - £29,464 (£16.37 - £17.79) |
28 Apr 2025 | Teacher | ST3017(e) | £31,650 - £49,084 per annum depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
28 Apr 2025 | Teacher and Science Lead | ST3018(e) | £31,650 - £49,084 per annum + TLR 2a (£3,391 per annum) depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
25 Apr 2025 | Supervisory Assistant Level 1 | SNT4114(e) | £22,737 per annum pro rata, actual £4,302 per annum |
24 Apr 2025 | Independent Foster Panel Member | Fee payable: £120 per panel | |
18 Apr 2025 | Health and Social Care Officer | AS408(e) | £25,584 - £26,409 per annum, pro rata (£24,201 - £24,981 per annum) |
11 Apr 2025 | Physical Education, School Sport and Physical Activity (PESSPA) Coach | SNT4336(e) | £31,586 - £34,314 per annum FTE. Actual salary £26,484 - £28,771 per annum. |
11 Apr 2025 | Youth Justice Officer | CES830(e) | £35,235 - £38,626 per annum |
10 Apr 2025 | Housing Delivery Assistant | HC26 | £28,163 - £30,060 per annum |
9 Apr 2025 | Class Teacher | ST3020(e) | £31,650 - £49,084 per annum depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
8 Apr 2025 | Senior Planning and Project Officer | IG46 | £44,711 - £47,754 per annum |
7 Apr 2025 | Nursery Teacher | ST3010(e) | £31,650 - £49,084 depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions Document |
7 Apr 2025 | KS1 or LKS2 Teacher | ST3011(e) | £31,650 - £49,084 depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions Document |
7 Apr 2025 | Pets Corner Keeper | OPS1901 | £28,163 - £30,060 pro rata, per annum |
7 Apr 2025 | Engineer Grade 4 | IG47 | £35,235 - £38,626 per annum |
6 Apr 2025 | Catering Assistant (Central Walker C of E Primary School) | OPS1914(e) | £24,309* per annum, pro rata (£12.60 per hour inclusive of Real Living Wage) |
6 Apr 2025 | Catering Assistant (Throckley Primary School) | OPS1916(e) | £24,309* per annum, pro rata (£12.60 per hour, Real Living Wage) |
6 Apr 2025 | Café Assistant | OPS1899 | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
6 Apr 2025 | Cleaner (Knoplaw Primary School) | OPS1917e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
6 Apr 2025 | Cleaner (Walbottle Academy) | OPS1918e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
6 Apr 2025 | Cleaner (Mary Astell Academy) | OPS1915e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
4 Apr 2025 | Learning Support Assistant with lunchtime cover | SNT4337(e) | Please see advert text |
4 Apr 2025 | Health and Social Care Officer (Outreach Team) | AS410(e) | £25,584 - £26,409 per annum |
4 Apr 2025 | Chef (Christ Church Primary School) | OPS1912e | £28,163 - £30,060 pro rata, per annum |
4 Apr 2025 | Chef (Jesmond Park Academy) | OPS1913e | £28,163 - £30,060 pro rata, per annum |
4 Apr 2025 | Assistant Chef (Jesmond Park Academy) | OPS1911(e) | £25,584 - £26,409 pro rata, per annum |
3 Apr 2025 | Accountant | FIN56 | £35,235 - £38,626 per annum |
3 Apr 2025 | Teacher of Humanities | ST3016(e) | £31,650 - £43,607 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
3 Apr 2025 | Cover Supervisor | SNT4334(e) | £28,163 - £30,060 (Actual salary £24,155 - £25,782 per annum) |
3 Apr 2025 | Teacher of French | ST3019(e) | £31,650- £49,084 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions Document |
2 Apr 2025 | Traffic Signals Technician | IG43 | £35,235 - £38,626 per annum |
1 Apr 2025 | Teacher of Geography | ST3013(e) | £31,650 - £43,607 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
1 Apr 2025 | Teacher of Music | ST3014(e) | £31,650 - £43,607 FTE (Actual Salary £15,825 - £21,804) |
1 Apr 2025 | Teacher of Music | ST3015(e) | £31,650 - £43,607 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
1 Apr 2025 | Catering Assistant | SNT4332(e) | £24,027 per annum. Actual pro rata £8,354 per annum |
31 Mar 2025 | Cleaner | SNT4329(e) | £23,656 per annum, Actual salary £6,394 per annum |
31 Mar 2025 | Contact Officer (Adult Social CarePoint) | AS409(e) | £28,163 - £30,060 per annum |
31 Mar 2025 | Motor Vehicle Technician (HGV) | OPS1892 | £35,235 - £38,626 per annum |
31 Mar 2025 | Approved Mental Health Professional | AS406(e) | £44,711 - £47,754 per annum, pro rata for part time hours |
31 Mar 2025 | Social Worker (Court of Protection Team) | AS407(e) | Unprogressed £35,235 - £38,626 per annum. Progressed £39,513 - £43,693 per annum |
31 Mar 2025 | Chef ( various locations ) | OPS1861e | £28,163 - £30,060 pro rata, per annum |
31 Mar 2025 | Relief Cleaner | OPS1868e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
31 Mar 2025 | Service Support Assistant | OPS1908 | £25,584 - £26,409 pro rata, per annum |
31 Mar 2025 | Local Land Charges Assistant | DCE30 | £25,584 - £26,409 per annum |
31 Mar 2025 | Deputy Headteacher | SNT4328(e) | £75,675 - £83,464 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
31 Mar 2025 | Teacher of Modern Foreign Languages | ST3012(e) | £31,650- £49,084 per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
30 Mar 2025 | Technician | HC25 | £28,163 - £30,060 per annum |
30 Mar 2025 | Cleaner (Condercum Road Depot) | OPS1905 | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
30 Mar 2025 | Cleaner (West Jesmond Primary) | OPS1906e | £24,309 pro rata, per annum (£12.60 per hour inclusive of Real Living Wage) |
28 Mar 2025 | KS2 Phase Leader/Class Teacher | ST3009(e) | £31,650 - £49,084 (+ TLR2b £5,646) per annum, depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
28 Mar 2025 | Social Work Senior Practitioner | CES826(e) | £44,711 - £47,754 per annum |
28 Mar 2025 | Consultant Social Worker | CES827(e) | £48,710 - £52,805 per annum |
27 Mar 2025 | Senior Practitioner | CES824(e) | £44,711 - £47,754 per annum |
27 Mar 2025 | Progressed Social Worker | CES825(e) | £44,711 - £47,754 per annum |
27 Mar 2025 | Residential Child Care officer | CES828(e) | £31,586 - £34,314 per annum |
26 Mar 2025 | Security Services Manager | OPS1900 | £44,711 - £47,754 per annum |
25 Mar 2025 | Housing Support Assistant | HC18 | £25,584 - £26,409 per annum, pro rata (£10,371 - £10,706 actual salary for 15 hours) |
25 Mar 2025 | Housing Cartaker | OPS1903 | £25,584 -£26,409 per annum |
If you would like to give us feedback on our website, please complete this short online form.