For the full description of each schools oversubscription criteria see the individual school's admissions policy
First to Middle Transfers (Year 4 to Year 5)
Gosforth Central Middle School
Number of applications | 443 |
PAN (Published Admissions Number) | 128 |
Students offered | 143 |
Students on waiting list | 57 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 0 |
Category 1 | Looked after children (LAC) | 0 |
Category 2 | Feeder | 143 |
Category 3 | Other Gosforth 1st Schools | 0 |
Category 4 | Sibling | 0 |
Category 5 | Medical | 0 |
Category 6 | Distance | 0 |
School not filled on distance criteria
Gosforth East Middle School
Number of applications | 446 |
PAN (Published Admissions Number) | 128 |
Students offered | 151 |
Students on waiting list | 40 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 0 |
Category 1 | Looked after children (LAC) | 1 |
Category 2 | Feeder | 139 |
Category 3 | Other Gosforth 1st Schools | 11 |
Category 4 | Sibling | 0 |
Category 5 | Medical | 0 |
Category 6 | Distance | 0 |
School not filled on distance criteria
Gosforth Junior High Academy
Number of applications | 469 |
PAN (Published Admissions Number) | 150 |
Students offered | 151 |
Students on waiting list | 62 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 0 |
Category 1 | Looked after children (LAC) | 3 |
Category 2 | Medical | 1 |
Category 3 | Staff | 4 |
Category 4 | Feeder | 143 |
Category 5 | Sibling | 0 |
Category 6 | Distance | 0 |
School not filled on distance criteria
Great Park Academy
Number of applications | 301 |
PAN (Published Admissions Number) | 60 |
Students offered | 60 |
Students on waiting list | 51 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 0 |
Category 1 | Looked after children (LAC) | 0 |
Category 2 | Sibling | 13 |
Category 3 | Staff | 0 |
Category 4 | Feeder | 47 |
Category 5 | Distance | 0 |
School not filled on distance criteria
Primary to Secondary Transfers (Year 6 to Year 7)
Benfield School
Number of applications | 340 |
PAN (Published Admissions Number) | 207 |
Students offered | 195 |
Students on waiting list | 0 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 0 |
Category 1 | Looked after children (LAC) | 1 |
Category 2 | Feeder | 39 |
Category 3 | Sibling | 26 |
Category 4 | Medical | 0 |
Category 5 | Distance | 50 |
School not filled on distance criteria
Callerton Academy
Number of applications | 531 |
PAN (Published Admissions Number) | 120 |
Students offered | 120 |
Students on waiting list | 78 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 0 |
Category 1 | Looked after children (LAC) | 1 |
Category 2 | Sibling | 16 |
Category 3 | Staff | 0 |
Category 4 | Distance | 103 |
Last distance offered in Category 4: 2.06 miles
Excelsior Academy
Number of applications | 315 |
PAN (Published Admissions Number) | 240 |
Students offered | 240 |
Students on waiting list | 0 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 1 |
Category 0 | All-through | 27 |
Category 1 | Looked after children (LAC) | 0 |
Category 2 | Feeder | 168 |
Category 3 | Sibling | 4 |
Category 4 | Medical | 0 |
Category 5 | Distance | 18 |
School not filled on distance criteria
Jesmond Park Academy
Number of applications | 879 |
PAN (Published Admissions Number) | 310 |
Students offered | 360 |
Students on waiting list | 192 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 1 |
Category 1 | Looked after children (LAC) | 3 |
Category 2 | Medical | 0 |
Category 3 | Staff | 0 |
Category 4 | Feeder | 309 |
Category 5 | Sibling | 41 |
Category 6 | Distance | 6 |
Last distance offered in Category 6: 0.601 miles
Kenton School
Number of applications | 486 |
PAN (Published Admissions Number) | 300 |
Students offered | 300 |
Students on waiting list | 0 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 2 |
Category 1 | Looked after children (LAC) | 3 |
Category 2 | Feeder | 188 |
Category 3 | Sibling | 12 |
Category 4 | Medical | 0 |
Category 5 | Distance | 59 |
School not filled on distance criteria
Sacred Heart RC High School
Number of applications | 571 |
PAN (Published Admissions Number) | 225 |
Students offered | 225 |
Students on waiting list | 172 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 1 |
Category 1 | Catholic Looked after children (LAC) | 0 |
Category 2 | Catholic Feeder | 81 |
Category 3 | Other Catholic | 21 |
Category 4 | Other LAC | 4 |
Category 5 | Catechumens/ Eastern Christian Church | 4 |
Category 6 | Performing Arts | 19 |
Category 7 | Staff | 0 |
Category 8 | Christian Feeder | 21 |
Category 9 | Other Feeder | 65 |
Category 10 | Other Christian | 9 |
Category 11 | Other girls | 0 |
St Cuthbert's RC High School
Number of applications | 440 |
PAN (Published Admissions Number) | 200 |
Students offered | 220 |
Students on waiting list | 61 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 0 |
Category 1 | Catholic Looked after children (LAC) | 0 |
Category 2 | Catholic Feeder | 68 |
Category 3 | Other Catholic | 12 |
Category 4 | Other LAC | 0 |
Category 5 | Catechumens/ Eastern Christian Church | 4 |
Category 6 | Staff | 0 |
Category 7 | Christian Feeder | 16 |
Category 8 | Other Feeder | 54 |
Category 9 | Other Christian | 20 |
Category 10 | Other Faith | 46 |
Category 11 | Other boys | 0 |
St Mary's Catholic School
Number of applications | 960 |
PAN (Published Admissions Number) | 225 |
Students offered | 225 |
Students on waiting list | 284 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 0 |
Category 1 | Catholic Looked after children (LAC) | 3 |
Category 2 | Catholic Feeder | 148 |
Category 3 | Catholic Parish | 34 |
Category 4 | Catholic other | 31 |
Category 5 | Other LAC | 1 |
Category 6 | Catechumens/ Eastern Christian Church | 8 |
Category 7 | Staff | 0 |
Category 8 | Other Feeder | 0 |
Category 9 | Siblings | 0 |
Category 10 | Other Christian | 0 |
Category 11 | Other Faiths | 0 |
Category 12 | Other | 0 |
Studio West School
Number of applications | 404 |
PAN (Published Admissions Number) | 90 |
Students offered | 120 |
Students on waiting list | 77 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 0 |
Category 1 | Looked after children (LAC) | 9 |
Category 2 | Sibling | 32 |
Category 3 | Distance | 79 |
Last distance offered in Category 3: 1.065 miles
Walbottle Academy
Number of applications | 430 |
PAN (Published Admissions Number) | 330 |
Students offered | 330 |
Students on waiting list | 0 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 1 |
Category 1 | Looked after children (LAC) | 5 |
Category 2 | Feeder | 196 |
Category 3 | Sibling | 18 |
Category 4 | Medical | 0 |
Category 5 | Distance | 47 |
School not filled on distance criteria
Walker Riverside Academy
Number of applications | 419 |
PAN (Published Admissions Number) | 220 |
Students offered | 220 |
Students on waiting list | 93 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 0 |
Category 1 | Looked after children (LAC) | 4 |
Category 2 | Sibling | 59 |
Category 3 | Medical | 0 |
Category 4 | Distance | 157 |
Last distance offered in Category 4: 1.122 miles
Middle to High Transfers (Year 8 to Year 9)
Gosforth Academy
Number of applications | 475 |
PAN (Published Admissions Number) | 360 |
Students offered | 435 |
Students on waiting list | 35 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 1 |
Category 1 | Looked after children (LAC) | 6 |
Category 2 | Medical | 0 |
Category 3 | Staff | 2 |
Category 4 | Feeder | 426 |
Category 5 | Distance | 0 |
School not filled on distance criteria