For the full description of each schools oversubscription criteria see the individual school's admissions policy
First to Middle Transfers (Year 4 to Year 5)
Gosforth Central Middle School
Number of applications | 446 |
PAN (Published Admissions Number) | 128 |
Students offered | 150 |
Students on waiting list | 40 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 3 |
Category 1 | Looked after children (LAC) | 4 |
Category 2 | Feeder | 140 |
Category 3 | Other Gosforth 1st Schools | 3 |
Category 4 | Sibling | 0 |
Category 5 | Medical | 0 |
Category 6 | Distance | 0 |
School not filled on distance criteria
Gosforth East Middle School
Number of applications | 442 |
PAN (Published Admissions Number) | 128 |
Students offered | 128 |
Students on waiting list | 42 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 0 |
Category 1 | Looked after children (LAC) | 3 |
Category 2 | Feeder | 110 |
Category 3 | Other Gosforth 1st Schools | 15 |
Category 4 | Sibling | 0 |
Category 5 | Medical | 0 |
Category 6 | Distance | 0 |
School not filled on distance criteria
Gosforth Junior High Academy
Number of applications | 452 |
PAN (Published Admissions Number) | 150 |
Students offered | 150 |
Students on waiting list | 57 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 2 |
Category 1 | Looked after children (LAC) | 2 |
Category 2 | Medical | 0 |
Category 3 | Staff | 1 |
Category 4 | Feeder | 144 |
Category 5 | Sibling | 1 |
Category 6 | Distance | 0 |
School not filled on distance criteria
Great Park Academy
Number of applications | 321 |
PAN (Published Admissions Number) | 60 |
Students offered | 60 |
Students on waiting list | 52 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 0 |
Category 1 | Looked after children (LAC) | 1 |
Category 2 | Sibling | 19 |
Category 3 | Staff | 0 |
Category 4 | Feeder | 40 |
Category 5 | Distance | 0 |
School not filled on distance criteria
Primary to Secondary Transfers (Year 6 to Year 7)
Benfield School
Number of applications | 368 |
PAN (Published Admissions Number) | 207 |
Students offered | 233 |
Students on waiting list | 0 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 6 |
Category 1 | Looked after children (LAC) | 1 |
Category 2 | Feeder | 39 |
Category 3 | Sibling | 16 |
Category 4 | Medical | 0 |
Category 5 | Distance | 71 |
School not filled on distance criteria
Callerton Academy
Number of applications | 572 |
PAN (Published Admissions Number) | 120 |
Students offered | 120 |
Students on waiting list | 127 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 3 |
Category 1 | Looked after children (LAC) | 2 |
Category 2 | Sibling | 32 |
Category 3 | Staff | 0 |
Category 4 | Distance | 83 |
Last distance offered in Category 4: 1.284 miles
Excelsior Academy
Number of applications | 305 |
PAN (Published Admissions Number) | 240 |
Students offered | 258 |
Students on waiting list | 0 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 2 |
Category 0 | All-through | 25 |
Category 1 | Looked after children (LAC) | 1 |
Category 2 | Feeder | 159 |
Category 3 | Sibling | 4 |
Category 4 | Medical | 0 |
Category 5 | Distance | 12 |
School not filled on distance criteria
Jesmond Park Academy
Number of applications | 1016 |
PAN (Published Admissions Number) | 310 |
Students offered | 360 |
Students on waiting list | 265 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 4 |
Category 1 | Looked after children (LAC) | 8 |
Category 2 | Medical | 1 |
Category 3 | Staff | 2 |
Category 4 | Feeder | 315 |
Category 5 | Sibling | 30 |
Category 6 | Distance | 0 |
School not filled on distance criteria
Kenton School
Number of applications | 489 |
PAN (Published Admissions Number) | 300 |
Students offered | 324 |
Students on waiting list | 0 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 6 |
Category 1 | Looked after children (LAC) | 5 |
Category 2 | Feeder | 182 |
Category 3 | Sibling | 15 |
Category 4 | Medical | 0 |
Category 5 | Distance | 55 |
School not filled on distance criteria
Sacred Heart RC High School
Number of applications | 604 |
PAN (Published Admissions Number) | 225 |
Students offered | 225 |
Students on waiting list | 173 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 1 |
Category 1 | Catholic Looked after children (LAC) | 0 |
Category 2 | Catholic Feeder | 76 |
Category 3 | Other Catholic | 28 |
Category 4 | Other LAC | 7 |
Category 5 | Catechumens/ Eastern Christian Church | 2 |
Category 6 | Performing Arts | 16 |
Category 7 | Staff | 0 |
Category 8 | Other Feeder | 93 |
Category 9 | Christian | 2 |
Category 10 | Other girls | 0 |
St Cuthbert's RC High School
Number of applications | 469 |
PAN (Published Admissions Number) | 200 |
Students offered | 220 |
Students on waiting list | 84 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 4 |
Category 1 | Catholic Looked after children (LAC) | 0 |
Category 2 | Catholic Feeder | 60 |
Category 3 | Other Catholic | 17 |
Category 4 | Other LAC | 5 |
Category 5 | Catechumens/ Eastern Christian Church | 3 |
Category 6 | Christian Feeder | 14 |
Category 7 | Other Feeder | 43 |
Category 8 | Staff | 0 |
Category 9 | Other Christian | 19 |
Category 10 | Other Faith | 55 |
Category 11 | Other boys | 0 |
St Mary's Catholic School
Number of applications | 1052 |
PAN (Published Admissions Number) | 225 |
Students offered | 240 |
Students on waiting list | 292 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 8 |
Category 1 | Catholic Looked after children (LAC) | 4 |
Category 2 | Catholic Feeder | 149 |
Category 3 | Other catholic | 71 |
Category 4 | Other LAC | 4 |
Category 5 | Catechumens/ Eastern Christian Church | 4 |
Category 6 | Staff | 0 |
Category 7 | Other Feeder | 0 |
Category 8 | Christian | 0 |
Category 9 | Other faiths | 0 |
Category 10 | Other children | 0 |
Studio West School
Number of applications | 399 |
PAN (Published Admissions Number) | 90 |
Students offered | 120 |
Students on waiting list | 23 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 1 |
Category 1 | Looked after children (LAC) | 3 |
Category 2 | Sibling | 34 |
Category 3 | Distance | 82 |
Last distance offered in Category 3: 1.652 miles
Walbottle Academy
Number of applications | 550 |
PAN (Published Admissions Number) | 330 |
Students offered | 330 |
Students on waiting list | 18 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 11 |
Category 1 | Looked after children (LAC) | 4 |
Category 2 | Sibling | 77 |
Category 3 | Staff | 0 |
Category 4 | Medical | 0 |
Category 5 | Feeder | 179 |
Category 6 | Distance | 59 |
Last distance offered in Category 6: 4.0 miles
Walker Riverside Academy
Number of applications | 432 |
PAN (Published Admissions Number) | 220 |
Students offered | 220 |
Students on waiting list | 110 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 3 |
Category 1 | Looked after children (LAC) | 0 |
Category 2 | Football Academy | 12 |
Category 3 | Sibling | 66 |
Category 4 | Medical | 0 |
Category 5 | Distance | 139 |
Last distance offered in Category 4: 0.969 miles
Middle to High Transfers (Year 8 to Year 9)
Gosforth Academy
Number of applications | 506 |
PAN (Published Admissions Number) | 360 |
Students offered | 379 |
Students on waiting list | 97 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 0 |
Category 1 | Looked after children (LAC) | 5 |
Category 2 | Medical | 2 |
Category 3 | Staff | 4 |
Category 4 | Feeder | 368 |
Category 5 | Distance | 0 |
School not filled on distance criteria
Great Park Academy
Number of applications | 409 |
PAN (Published Admissions Number) | 120 |
Students offered | 120 |
Students on waiting list | 0 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 0 |
Category 1 | Looked after children (LAC) | 0 |
Category 2 | Medical | 0 |
Category 3 | Staff | 0 |
Category 4 | Feeder | 88 |
Category 5 | Distance | 16 |
School not filled on distance criteria