For the full description of each schools oversubscription criteria see the individual school's admissions policy
First to Middle Transfers (Year 4 to Year 5)
Gosforth Central Middle School
Number of applications | 500 |
PAN (Published Admissions Number) | 150 |
Students offered | 150 |
Students not offered | 43 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 8 |
Category 1 | Looked after children (LAC) | 3 |
Category 2 | Feeder | 135 |
Category 3 | Other Gosforth 1st Schools | 4 |
Category 4 | Sibling | 0 |
Category 5 | Medical | 0 |
Category 6 | Distance | 0 |
School not filled on distance
Gosforth East Middle School
Number of applications | 498 |
PAN (Published Admissions Number) | 128 |
Students offered | 129 |
Students not offered | 46 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 3 |
Category 1 | Looked after children (LAC) | 1 |
Category 2 | Feeder | 125 |
Category 3 | Other Gosforth 1st Schools | 0 |
Category 4 | Sibling | 0 |
Category 5 | Medical | 0 |
Category 6 | Distance | 0 |
School not filled on distance
Gosforth Junior High Academy
Number of applications | 509 |
PAN (Published Admissions Number) | 150 |
Students offered | 150 |
Students not offered | 41 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 1 |
Category 1 | Looked after children (LAC) | 3 |
Category 2 | Medical | 0 |
Category 3 | Staff | 1 |
Category 4 | Feeder | 115 |
Category 5 | Sibling | 14 |
Category 6 | Distance | 16 |
Last distance offered in Category 6: 1.129 miles
Great Park Academy
Number of applications | 425 |
PAN (Published Admissions Number) | 120 |
Students offered | 120 |
Students not offered | 53 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 1 |
Category 1 | Looked after children (LAC) | 2 |
Category 2 | Sibling | 36 |
Category 3 | Staff | 0 |
Category 4 | Feeder | 81 |
Category 5 | Distance | 0 |
Primary to Secondary Transfers (Year 6 to Year 7)
Benfield School
Number of applications | 343 |
PAN (Published Admissions Number) | 207 |
Students offered | 164 |
Students not offered | 0 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 0 |
Category 1 | Looked after children (LAC) | 1 |
Category 2 | Feeder | 53 |
Category 3 | Sibling | 16 |
Category 4 | Medical | 0 |
Category 5 | Distance | 39 |
School not filled on distance
Callerton Academy
Number of applications | 658 |
PAN (Published Admissions Number) | 120 |
Students offered | 180 |
Students not offered | 104 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 4 |
Category 1 | Looked after children (LAC) | 3 |
Category 2 | Sibling | 39 |
Category 3 | Staff | 0 |
Category 4 | Feeder | 79 |
Category 5 | Distance | 55 |
Last distance offered in Category : 1.788 miles
Excelsior Academy
Number of applications | 328 |
PAN (Published Admissions Number) | 240 |
Students offered | 237 |
Students not offered | 0 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 1 |
Category 0 | All-through | 20 |
Category 1 | Looked after children (LAC) | 2 |
Category 2 | Feeder | 157 |
Category 3 | Sibling | 3 |
Category 4 | Medical | 0 |
Category 5 | Distance | 11 |
School not filled on distance
Jesmond Park Academy
Number of applications | 992 |
PAN (Published Admissions Number) | 310 |
Students offered | 361 |
Students not offered | 191 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 8 |
Category 1 | Looked after children (LAC) | 7 |
Category 2 | Medical | 3 |
Category 3 | Staff | 1 |
Category 4 | Feeder | 292 |
Category 5 | Sibling | 31 |
Category 6 | Distance | 19 |
Last distance offered in Category : 1.294 miles
Kenton School
Number of applications | 474 |
PAN (Published Admissions Number) | 300 |
Students offered | 286 |
Students not offered | 0 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 5 |
Category 1 | Looked after children (LAC) | 1 |
Category 2 | Feeder | 137 |
Category 3 | Sibling | 17 |
Category 4 | Medical | 0 |
Category 5 | Distance | 69 |
School not filled on distance criteria
Sacred Heart RC High School
Number of applications | 619 |
PAN (Published Admissions Number) | 225 |
Students offered | 253 |
Students not offered | 151 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 7 |
Category 1 | Catholic Looked after children (LAC) | 2 |
Category 2 | Catholic Feeder | 78 |
Category 3 | Other Catholic | 32 |
Category 4 | Other LAC | 5 |
Category 5 | Catechumens/ Eastern Christian Church | 4 |
Category 6 | Performing Arts | 19 |
Category 7 | Staff | 0 |
Category 8 | Other Feeder | 83 |
Category 9 | Christian | 23 |
Category 10 | Other girls | 0 |
St Cuthbert's RC High School
Number of applications | 477 |
PAN (Published Admissions Number) | 200 |
Students offered | 220 |
Students not offered | 89 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 8 |
Category 1 | Catholic Looked after children (LAC) | 0 |
Category 2 | Catholic Feeder | 46 |
Category 3 | Other Catholic | 17 |
Category 4 | Other LAC | 1 |
Category 5 | Catechumens/ Eastern Christian Church | 3 |
Category 6 | Christian Feeder | 25 |
Category 7 | Other Feeder | 40 |
Category 8 | Staff | 0 |
Category 9 | Other Christian | 28 |
Category 10 | Other Faith | 52 |
Category 11 | Other boys | 0 |
St Mary's Catholic School
Number of applications | 1009 |
PAN (Published Admissions Number) | 225 |
Students offered | 225 |
Students not offered | 279 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 7 |
Category 1 | Catholic Looked after children (LAC) | 3 |
Category 2 | Catholic Feeder | 137 |
Category 3 | Other Catholic | 78 |
Category 4 | Other LAC | 0 |
Category 5 | Catechumens/ Eastern Christian Church | 0 |
Category 6 | Staff | 0 |
Category 7 | Other Feeder | 0 |
Category 8 | Christian | 0 |
Category 9 | Other faiths | 0 |
Category 10 | Other children | 0 |
Studio West School
Number of applications | 283 |
PAN (Published Admissions Number) | 90 |
Students offered | 90 |
Students not offered | 0 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 3 |
Category 1 | Looked after children (LAC) | 6 |
Category 2 | Sibling | 18 |
Category 3 | Distance | 60 |
School not filled on distance
Walbottle Academy
Number of applications | 618 |
PAN (Published Admissions Number) | 330 |
Students offered | 330 |
Students not offered | 32 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 5 |
Category 1 | Looked after children (LAC) | 6 |
Category 2 | Sibling | 94 |
Category 3 | Staff | 0 |
Category 4 | Medical | 0 |
Category 5 | Feeder | 173 |
Category 6 | Distance | 52 |
Last distance offered in Category 6: 3.51 miles
Walker Riverside Academy
Number of applications | 435 |
PAN (Published Admissions Number) | 220 |
Students offered | 220 |
Students not offered | 73 |
Oversubscription criteria | Description | Students offered |
---|
Named School | EHCP | 8 |
Category 1 | Looked after children (LAC) | 9 |
Category 2 | Football Academy | 15 |
Category 3 | Sibling | 50 |
Category 4 | Medical | 0 |
Category 5 | Distance | 138 |
Last distance offered in Category 5: 1.117
Middle to High Transfers (Year 8 to Year 9)
Gosforth Academy
Number of applications | 474 |
PAN (Published Admissions Number) | 360 |
Students offered | 364 |
Students not offered | 73 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 13 |
Category 1 | Looked after children (LAC) | 8 |
Category 2 | Medical | 0 |
Category 3 | Staff | 3 |
Category 4 | Feeder | 340 |
Category 5 | Distance | 0 |
School not filled on distance criteria
Great Park Academy
Number of applications | 405 |
PAN (Published Admissions Number) | 120 |
Students offered | 118 |
Students not offered | 0 |
Oversubscription criteria | Description | Students offered |
---|
Named school | EHCP | 1 |
Category 1 | Looked after children (LAC) | 1 |
Category 2 | Medical | 1 |
Category 3 | Staff | 0 |
Category 4 | Feeder | 83 |
Category 5 | Distance | 24 |
School not filled on distance criteria