For the full description of each schools oversubscription criteria see the individual school's admissions policy
First to Middle Transfers (Year 4 to Year 5)
Gosforth Central Middle School
| Number of applications | 473 |
| PAN (Published Admissions Number) | 150 |
| Students offered | 150 |
| Students not offered | 13 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named school | EHCP | 2 |
| Category 1 | Looked after children (LAC) | 1 |
| Category 2 | Feeder | 135 |
| Category 3 | Other Gosforth 1st Schools | 9 |
| Category 4 | Sibling | 0 |
| Category 5 | Medical | 0 |
| Category 6 | Distance | 3 |
last distance offered in category: 1.833 miles
Gosforth East Middle School
| Number of applications | 487 |
| PAN (Published Admissions Number) | 128 |
| Students offered | 128 |
| Students not offered | 18 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named school | EHCP | 3 |
| Category 1 | Looked after children (LAC) | 3 |
| Category 2 | Feeder | 105 |
| Category 3 | Other Gosforth 1st Schools | 17 |
| Category 4 | Sibling | 0 |
| Category 5 | Medical | 0 |
| Category 6 | Distance | 0 |
School not filled on distance
Gosforth Junior High Academy
| Number of applications | 483 |
| PAN (Published Admissions Number) | 150 |
| Students offered | 150 |
| Students not offered | 15 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named school | EHCP | 5 |
| Category 1 | Looked after children (LAC) | 1 |
| Category 2 | Medical | 2 |
| Category 3 | Feeder | 109 |
| Category 4 | Sibling | 6 |
| Category 5 | Distance | 27 |
Last distance offered in Category 5: 2.137 miles
Great Park Academy
| Number of applications | 394 |
| PAN (Published Admissions Number) | 120 |
| Students offered | 121 |
| Students not offered | 53 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named school | EHCP | 2 |
| Category 1 | Looked after children (LAC) | 2 |
| Category 2 | Medical | 1 |
| Category 3 | Feeder | 116 |
| Category 4 | Sibling | 0 |
| Category 5 | Distance | 0 |
Primary to Secondary Transfers (Year 6 to Year 7)
Benfield School
| Number of applications | 273 |
| PAN (Published Admissions Number) | 180 |
| Students offered | 159 |
| Students not offered | 0 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named School | EHCP | 3 |
| Category 1 | Looked after children (LAC) | 0 |
| Category 2 | Feeder | 48 |
| Category 3 | Sibling | 15 |
| Category 4 | Medical | 0 |
| Category 5 | Distance | 91 |
School not filled on distance
Callerton Academy
| Number of applications | 691 |
| PAN (Published Admissions Number) | 240 |
| Students offered | 240 |
| Students not offered | 74 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named School | EHCP | 7 |
| Category 1 | Looked after children (LAC) | 3 |
| Category 2 | Medical | 1 |
| Category 3 | Feeder | 113 |
| Category 4 | Sibling | 19 |
| Category 5 | Distance | 97 |
Last distance offered in Category : 1.883 miles
Excelsior Academy
| Number of applications | 360 |
| PAN (Published Admissions Number) | 240 |
| Students offered | 240 |
| Students not offered | 0 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named School | EHCP | 3 |
| Category 0 | All-through | 21 |
| Category 1 | Looked after children (LAC) | 0 |
| Category 2 | Feeder | 178 |
| Category 3 | Sibling | 6 |
| Category 4 | Medical | 0 |
| Category 5 | Distance | 15 |
School not filled on distance
Jesmond Park Academy
| Number of applications | 999 |
| PAN (Published Admissions Number) | 310 |
| Students offered | 330 |
| Students not offered | 246 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named School | EHCP | 11 |
| Category 1 | Looked after children (LAC) | 8 |
| Category 2 | Medical | 2 |
| Category 3 | Feeder | 296 |
| Category 4 | Sibling | 13 |
| Category 5 | Distance | 0 |
School not filled on distance
Kenton School
| Number of applications | 489 |
| PAN (Published Admissions Number) | 300 |
| Students offered | 272 |
| Students not offered | 0 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named School | EHCP | 5 |
| Category 1 | Looked after children (LAC) | 3 |
| Category 2 | Feeder | 129 |
| Category 3 | Sibling | 15 |
| Category 4 | Medical | 0 |
| Category 5 | Distance | 65 |
School not filled on distance criteria
Sacred Heart RC High School
| Number of applications | 580 |
| PAN (Published Admissions Number) | 225 |
| Students offered | 225 |
| Students not offered | 156 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named School | EHCP | 2 |
| Category 1 | Catholic Looked after children (LAC) | 0 |
| Category 2 | Catholic Feeder | 51 |
| Category 3 | Other Catholic | 19 |
| Category 4 | Other LAC | 5 |
| Category 5 | Catechumens/ Eastern Christian Church | 5 |
| Category 6 | Performing Arts | 22 |
| Category 7 | Staff | 1 |
| Category 8 | Other Feeder | 80 |
| Category 9 | Christian | 39 |
| Category 10 | Other girls | 1 |
St Cuthbert's RC High School
| Number of applications | 476 |
| PAN (Published Admissions Number) | 200 |
| Students offered | 220 |
| Students not offered | 70 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named School | EHCP | 3 |
| Category 1 | Catholic Looked after children (LAC) | 1 |
| Category 2 | Catholic Feeder | 44 |
| Category 3 | Other Catholic | 15 |
| Category 4 | Other LAC | 2 |
| Category 5 | Catechumens/ Eastern Christian Church | 5 |
| Category 6 | Christian Feeder | 16 |
| Category 7 | Other Feeder | 59 |
| Category 8 | Staff | 0 |
| Category 9 | Other Christian | 20 |
| Category 10 | Other Faith | 49 |
| Category 11 | Other boys | 7 |
St Mary's Catholic School
| Number of applications | 1006 |
| PAN (Published Admissions Number) | 225 |
| Students offered | 226 |
| Students not offered | 293 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named School | EHCP | 5 |
| Category 1 | Catholic Looked after children (LAC) | 0 |
| Category 2 | Catholic Feeder | 171 |
| Category 3 | Other Catholic | 50 |
| Category 4 | Other LAC | 0 |
| Category 5 | Catechumens/ Eastern Christian Church | 0 |
| Category 6 | Staff | 0 |
| Category 7 | Other Feeder | 0 |
| Category 8 | Christian | 0 |
| Category 9 | Other faiths | 0 |
| Category 10 | Other children | 0 |
Studio West School
| Number of applications | 236 |
| PAN (Published Admissions Number) | 90 |
| Students offered | 90 |
| Students not offered | 0 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named School | EHCP | 1 |
| Category 1 | Looked after children (LAC) | 0 |
| Category 2 | Sibling | 12 |
| Category 3 | Distance | 50 |
School not filled on distance
Walbottle Academy
| Number of applications | 672 |
| PAN (Published Admissions Number) | 330 |
| Students offered | 331 |
| Students not offered | 31 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named School | EHCP | 6 |
| Category 1 | Looked after children (LAC) | 5 |
| Category 2 | Sibling | 89 |
| Category 3 | Staff | 1 |
| Category 4 | Medical | 0 |
| Category 5 | Feeder | 174 |
| Category 6 | Distance | 56 |
Last distance offered in Category 6: 3.349 miles
Walker Riverside Academy
| Number of applications | 423 |
| PAN (Published Admissions Number) | 220 |
| Students offered | 220 |
| Students not offered | 88 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named School | EHCP | 15 |
| Category 1 | Looked after children (LAC) | 9 |
| Category 2 | Football Academy | 12 |
| Category 3 | Sibling | 62 |
| Category 4 | Medical | 0 |
| Category 5 | Distance | 122 |
Last distance offered in Category 5: 0.932 miles
Middle to High Transfers (Year 8 to Year 9)
Gosforth Academy
| Number of applications | 472 |
| PAN (Published Admissions Number) | 360 |
| Students offered | 360 |
| Students not offered | 50 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named school | EHCP | 8 |
| Category 1 | Looked after children (LAC) | 8 |
| Category 2 | Medical | 3 |
| Category 3 | Feeder | 341 |
| Category 4 | Sibling | 0 |
| Category 5 | Distance | 0 |
School not filled on distance criteria
Great Park Academy
| Number of applications | 407 |
| PAN (Published Admissions Number) | 120 |
| Students offered | 114 |
| Students not offered | 0 |
| Oversubscription criteria | Description | Students offered |
|---|
| Named school | EHCP | 0 |
| Category 1 | Looked after children (LAC) | 1 |
| Category 2 | Medical | 2 |
| Category 3 | Feeder | 79 |
| Category 4 | Sibling | 0 |
| Category 5 | Distance | 20 |
School not filled on distance criteria