Payment performance statistics
Payment performance statistics
We are required by regulation 113(7) of the Public Contracts Regulations (2015) to publish the following information:
- The percentage of invoices that were paid within 30 days.
- Any Liability to pay interest arising from late payment.
- Amount of interest actually paid due to late payment.
Financial Year | % of invoices paid within 30 days | Amount of liability | Amount of interest actually paid |
---|---|---|---|
2023/24 | 93.90% | £973,090.86 | £0.00 |
2022/23 | 95.90% | £169,338.27 | £0.00 |
2021/22 | 97.00% | £151,548.11 | £1,002.71 |
2020/21 | 98.05% | £13,486.66 | £0.00 |
2019/20 | 97.99% | £54,698.63 | £0.00 |
2018/19 | 97.62% | £33,026.89 | £0.00 |
2017/18 | 97.62% | £29,187.74 | £0.00 |
2016/17 | 98.71% | £33,524.00 | £0.00 |
2015/16 | 98.34% | £46,547.47 | £0.00 |
Related Pages
If you would like to give us feedback on our website, please complete this short online form.