Planning Appeal at Plot 12, East Quayside
Planning Appeal at Plot 12, East Quayside
This page is dedicated to the Planning Public Inquiry at Plot 12, East Quayside, Newcastle upon Tyne.
An appeal has been made to the Secretary of State against the decision of Newcastle City Council refuse to grant planning permission for the above development. Following a High Court challenge to the Inspector’s decision on this appeal dated 1st November 2022 the Court has ordered that the appeal be re-determined.
The appeal was re-determined following an inquiry.
The inquiry was held on14-17 November 2023, then 21-22 November.
The Decision was published on 3rd may 2024 and can be viewed here.
- The original Decision was published on 6th may 2022 and can be viewed here.
- The judgments from the High Court and Court of Appeal can be viewed here:
CofA-East-Quayside-v-Newcastle-CC-Approved-Judgment-31_03_23 | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=269565… |
Newcastle-City-Council-v-SSLUHC-01-11-2022 | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=269564… |
- The Inspectorate webpage for this appeal is here.
- The Public Access webpage for the application and appeal is here.
Proposals
The Appeal is by East Quayside 12 LLP regarding the refusal of planning applications for:
Erection of residential development comprising 289 apartments (Class C3), up to 430m2 (NIA) ground floor resident amenity/commercial space (Class E/Sui Generis (formerly classes A1/A2/A3/A4/B1/D2)) within a building of between 11 and 14 storeys (including ground floor) with further resident amenity space, storage, associated access, car parking, landscaping and urban realm works as amended by plans received 23 October 2020. (inspectorate reference APP/M4510/W/21/3283989)
Planning permission was originally refused in March 2021 for the following reasons:
- The proposed building, by reason of its scale, massing, footprint and design, would result in harm to the visual appearance and character of the local area and would fail to deliver a high-quality building contrary to the NPPF and policies UC12 and UC13 of the Core Strategy & Urban Core Plan and policy DM20 of the Development and Allocations Plan.
- The proposed building, by reason of its impact on the setting of designated heritage assets and the failure of the scheme to deliver public benefits which outweigh the harm, would be contrary to the NPPF, Policy UC14 of the Core Strategy & Urban Core Plan and policies DM15 and DM16 of the Development and Allocations Plan.
- Reflecting the end of the transition period of the Council’s Policy DM7 (Space Standards), which occurred in June 2021, after the appeal sites original determination, a further refusal reason has also been included.
- On 3 December 2021 the Council’s Planning Committee resolved to approve the following statement:
- In the event members were considering the application in November 2021 they would have been minded to refuse the application on the grounds that the proposed development fails to provide a flexible and high quality environment by failing to meet the National Described Space Standards for the one bedroom units. The scheme is therefore contrary to Policy DM7 of the Development and Allocations Plan
Written Rep Submissions
NCC-representations-16-June-23 | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=269566… |
FROM-FIRST-APPEAL-012-Plot-12-Statement-of-Case-Final-6-12-21 | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=269563… |
FROM-FIRST-APPEAL-Appendix-1-2020050601DET-Plot-12-East-Quayside-Newcastle-upon-Tyne-Ouseburn-Ward-3-12-21 | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=269562… |
Core Document Library
The library of core documents relating to this appeal will constantly be updated.
Last updated: 01 March 2022 08:00
Application Plans and Drawings
Technical Reports Submitted with the Planning Application
Background Documents
Council Determination
Ref | Document Title | URL |
---|---|---|
COM/1 | March 2021 Planning Committee Report | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=182312&public_record_id=123169 |
COM/2 | December 2021 Planning Committee Report (NDSS) | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=173723&public_record_id=123169 |
COM/3 | Decision Notice (31 March 2021) | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=173725&public_record_id=123169 |
Planning Application Consultee Responses
Ref | Document Title | URL |
---|---|---|
CON/01 | Historic England Response (15 May 2020) | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=182305&public_record_id=123169 |
CON/02 | Historic England Response (20 November 2020) | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=182306&public_record_id=123169 |
Planning Policies
Proofs of Evidence and Statements of Case
Other Documents
Ref | Document Title | URL |
---|---|---|
OTH/1 | Letter from Lichfields to NCC (02 December 2021) | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=187494&public_record_id=123169 |
OTH/2 | Email Exchange between PINS, Council and the Appellant (Re:Calling of Mr Lowson as an Expert Witness to the Inquiry) | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=187046&public_record_id=123169 |
OTH/3 | Design & Access Statement 2016/1416/01/DET | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=187726&public_record_id=123169 |
Redetermined appeal – November 2023
Proofs of Evidence and Statement of Case
NCC
NCC/KV/2/1 | 5YHLS Proof 17.10.23 Final | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266932… |
NCC/MS/2/1 | 230927_East Quayside Newcastle FINAL PROOF Mike Stowell | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266933… |
NCC/KV/2/2 | Appendix - 5YHLS - Oct 2023 | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266934… |
NCC/CC/2/1 | Heritage Proof Final Nov 23 | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266935… |
NCC/ST/2/1 | Plot 12 - 2023 ST Proof - Final | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266936… |
NCC/ST/2/2 | ST Appendices Combined | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266937… |
Other Documents
ROTH1 | Housing and Economic Land Availability Assessment (HELAA) | https://www.newcastle.gov.uk/services/planning-building-and-development… |
ROTH2 | The local plan Inspector’s report into the detailed policies local plan (Newcastle upon Tyne Development and Allocations Plan) | /sites/default/files/2020-03/Newcastle%20DAP%20Report%20FINAL.pdf |
ROTH3 | Overarching Planning Statement of Common Ground | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=269476… |
ROTH4 | Heritage Statement of Common Ground | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=269477… |
ROTH5 | Character, Appearance and Design Statement of Common Ground | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=269478… |
ROTH6 | Daylight, Sunlight and Overshadowing Statement of Common Ground and Areas of Disagreement | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=271023… |
ROTH7 | Financial Viability Statement |
Appellant
Rule 6 - St Anns Quay and High Quay Residents Witnesses (Rule 6 Party)
R6/PM/2/1 | dh.Plot12(McGuckinProof).171023 | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266106… |
R6/PM/2/2 | dh.Plot12(McGuckinSummaryProof).171023 | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266107… |
R6/LR/2/1 | dh.Plot12(RichleyProof).171023(686011051.1) | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266108… |
R6/MF/2/4 | DOC033 | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266113… |
R6/MF/2/3 | Proof of Evidence Maria Ferguson Appendices | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266112… |
R6/MF/2/1 | Proof of Evidence Maria Ferguson second inquiry DV3 | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266110… |
Review of Quayside daylight report | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266109… | |
R6/MF/2/2 | Summary Proof of Evidence Maria Ferguson revised appeal DV1 | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=266111… |
Rebuttals
NCC | ||
NCC/KV/3/1 | KV-Rebuttal-31_10_23 | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=267988… |
NCC/KV/3/2 | Appendix-1-Planning-Rebuttal | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=267985… |
NCC/KV/3/3 | Appendix-2-Planning-Rebuttal | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=267984… |
NCC/KV/3/4 | Appendix-3-Planning-Rebuttal | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=267987… |
Appellants | ||
PKL/HE/3/1 | Harvey-Emms-5YHLS-Rebuttal | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=267986… |
PKL/NB/3/1 | Nick-Bridgland-Heritage-Rebuttal | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=267989… |
PKL/TRL/3/1 | 63466-East-Quayside-Plot-12-Quayside-Appeal-Rebuttal-Note-Daylight-Sunlight | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=267983… |
PKL/NR/3/1 | Rebuttal-to-Mike-Stowell-Proof-of-Evidence-Nick-Riley-Whittam-Cox | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=267990… |
Nov 2023 Inquiry Documents
2 INQ 01 Written submission of Mrs Gail Slater | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=270055… |
2 INQ 02 Written submission of Mrs Elaine McKeith | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=270054… |
2 INQ 03 Written submission of Northumberland and Newcastle Society | |
2 INQ 04 – Opening Submission NCC | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=270077… |
2 INQ 05 – Opening Submission PKL | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=270076… |
2 INQ 06 – Opening submissions on behalf of St. Ann’s Quay Management Limited | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=270075… |
2 INQ 07 – Northumberland and Newcastle Society statement | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=270078… |
2 INQ 08 ‘Map showing Central Conservation Area boundary’ | https://portal.newcastle.gov.uk/planning/?fa=downloadDocument&id=270770… |
If you would like to give us feedback on our website, please complete this short online form.